| Route |
Destination |
Scheduled |
Depart Status |
| 255 | Seattle International District Station | 8:37am | Departed At 8:39am |
| 255 | Seattle International District Station | 8:52am | 2 Min Early |
| 255 | Seattle International District Station | 9:07am | 2 Min Delay |
| 522E | Woodinville Park and Ride | 8:39am | Predicted Departed At 8:40am |
| 522E | Woodinville Park and Ride | 9:10am | No Info |
| 545E | Bear Creek Park and Ride | 8:31am | Departed At 8:30am |
| 545E | Bear Creek Park and Ride | 8:40am | No Info |
| 545E | Bear Creek Park and Ride | 8:45am | No Info |
| 545E | Bear Creek Park and Ride | 8:54am | No Info |
| 545E | Bear Creek Park and Ride | 9:03am | On Time |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|