| Route |
Destination |
Scheduled |
Depart Status |
| 41 | North Seattle - 35 Ave NE and NE 130 St | 9:36am | Departed At 9:37am |
| 41 | North Seattle - 35 Ave NE and NE 130 St | 9:51am | No Info |
| 41 | North Seattle - 35 Ave NE and NE 130 St | 10:06am | On Time |
| 131 | Highline Community College | 10:06am | No Info |
| 131 | Seattle Downtown - 4 Ave and University ST | 9:37am | 2 Min Delay |
| 134 | Seattle Downtown - 4 Ave and University ST | 10:07am | No Info |
| 522E | Seattle - 6 Ave S and S Atlantic St | 9:35am | Departed At 9:36am |
| 522E | Seattle - 6 Ave S and S Atlantic St | 9:44am | 5 Min Delay |
| 522E | Seattle - 6 Ave S and S Atlantic St | 9:54am | 2 Min Early |
| 522E | Woodinville Park and Ride | 9:28am | Departed At 9:28am |
| 522E | Woodinville Park and Ride | 9:58am | No Info |
| 545E | Bear Creek Park and Ride | 9:34am | No Info |
| 545E | Bear Creek Park and Ride | 9:38am | No Info |
| 545E | Bear Creek Park and Ride | 9:48am | On Time |
| 545E | Bear Creek Park and Ride | 9:54am | No Info |
| 545E | Bear Creek Park and Ride | 9:58am | No Info |
| 545E | Bear Creek Park and Ride | 10:05am | No Info |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|