| Route |
Destination |
Scheduled |
Depart Status |
| 2 | Seattle Downtown - 5 Ave S and S Jackson St | 8:07am | Departed At 8:12am |
| 2 | Seattle Downtown - 5 Ave S and S Jackson St | 8:32am | On Time |
| 7E | Seattle Downtown - 3 Ave and Pike St | 8:12am | Departed At 8:16am |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 8:16am | No Info |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 8:26am | No Info |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 8:36am | On Time |
| 7 | Seattle Downtown - 4 Ave and Virginia ST | 8:47am | 4 Min Delay |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 8:14am | No Info |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 8:24am | On Time |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 8:34am | No Info |
| 7 | South Seattle - Rainier Ave S and S Henderson ST | 8:44am | On Time |
| 13 | Seattle Downtown - 5 Ave S and S Jackson St | 8:29am | 3 Min Delay |
| 14 | Seattle Downtown - 3 Ave and Pike St | 8:06am | Departed At 8:12am |
| 14 | Seattle Downtown - 4 Ave and Pike ST | 8:23am | On Time |
| 14 | Seattle Downtown - 4 Ave and Pike ST | 8:47am | On Time |
| 14 | Seattle Downtown - 5 Ave S and S Jackson St | 8:28am | 4 Min Delay |
| 14 | South Seattle - Hunter Blvd S and S Hanford St | 8:19am | 8 Min Delay |
| 14 | South Seattle - Hunter Blvd S and S Hanford St | 8:43am | On Time |
| 23 | Seattle Downtown - 3 Ave and Pike St | 8:37am | 2 Min Delay |
| 23 | Seattle Downtown - 4 Ave and Lenora St | 8:17am | Departed At 8:18am |
| 36 | Seattle Downtown - 3 Ave and Pike St | 8:11am | Departed At 8:17am |
| 36 | Seattle Downtown - 3 Ave and Pike St | 8:26am | On Time |
| 36 | Seattle Downtown - 3 Ave and Pike St | 8:42am | On Time |
| 36 | Seattle Downtown - 7 Ave and Lenora St | 8:18am | 7 Min Delay |
| 36 | Seattle Downtown - 7 Ave and Lenora St | 8:34am | No Info |
| 36 | Seattle Downtown - 7 Ave and Lenora St | 8:49am | No Info |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 8:10am | Departed By 8:18am |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 8:19am | 3 Min Delay |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 8:29am | No Info |
| 36 | Seattle South - 39 Ave S & S Myrtle St | 8:39am | 2 Min Delay |
| 39 | Seattle Downtown - 4 Ave and University ST | 8:16am | Departed At 8:17am |
| 39 | Seattle Downtown - 4 Ave and University ST | 8:34am | 5 Min Early |
| 42 | Seattle Occidental Square - 3 Ave and S Main St | 8:41am | No Info |
| 99 | Seattle - 8 Ave S and S King St | 8:10am | Departed At 8:13am |
| 99 | Seattle - 8 Ave S and S King St | 8:33am | On Time |
| 99 | Seattle Waterfront - Alaskan Way and Clay St | 8:14am | Departed At 8:17am |
| 99 | Seattle Waterfront - Alaskan Way and Clay St | 8:30am | On Time |
| 124 | Seattle Downtown - 3 Ave and Pike St | 8:19am | Predicted Departed At 8:19am |
| 124 | Seattle Downtown - 3 Ave and Pike St | 8:49am | No Info |
| 132 | Seattle Downtown - 4 Ave and University ST | 8:10am | Departed At 8:07am |
| 132 | Seattle Downtown - 4 Ave and University ST | 8:42am | 1 Min Early |
| 134 | Seattle Downtown - 4 Ave and University ST | 8:23am | 2 Min Delay |
| 152 | Seattle Downtown - 4 Ave and University ST | 8:09am | 11 Min Delay |
| 152 | Seattle Downtown - 4 Ave and University ST | 8:39am | 2 Min Delay |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:08am | 14 Min Delay |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:25am | 3 Min Delay |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:39am | 3 Min Delay |
| 190 | Seattle Downtown - 8 Ave and Olive Way | 8:07am | Departed At 8:15am |
| 190 | Seattle Downtown - 8 Ave and Olive Way | 8:25am | 4 Min Delay |
| 196 | Seattle Downtown - 8 Ave and Olive Way | 8:06am | Predicted Departed At 8:18am |
| 196 | Seattle Downtown - 8 Ave and Olive Way | 8:36am | No Info |
| 202 | Seattle Downtown - 7 Ave and Bell St | 8:08am | Departed At 8:18am |
| 202 | Seattle Downtown - 7 Ave and Bell St | 8:44am | On Time |
| 211E | Seattle - Terry Ave and Seneca St | 8:29am | 2 Min Early |
| 358E | Aurora Village Transit Center Bay 10 | 8:20am | 1 Min Delay |
| 358E | Aurora Village Transit Center Bay 10 | 8:35am | On Time |
| 522E | Woodinville Park and Ride | 8:27am | On Time |
| 545E | Bear Creek Park and Ride | 8:10am | No Info |
| 545E | Bear Creek Park and Ride | 8:19am | Departed At 8:19am |
| 545E | Bear Creek Park and Ride | 8:28am | On Time |
| 545E | Bear Creek Park and Ride | 8:33am | No Info |
| 545E | Bear Creek Park and Ride | 8:42am | No Info |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|