| Route |
Destination |
Scheduled |
Depart Status |
| 3 | Seattle - 21 Ave and E James St | 8:52am | 1 Min Delay |
| 3 | Seattle - 21 Ave and E James St | 9:07am | On Time |
| 3 | Seattle - 34 Ave and E Union ST | 8:29am | Departed At 8:32am |
| 3 | Seattle - 34 Ave and E Union ST | 8:45am | No Info |
| 3 | Seattle Downtown - 2 Ave and Lenora St | 8:30am | Departed At 8:32am |
| 3 | Seattle Downtown - 3 Ave and Pike St | 8:37am | Departed At 8:35am |
| 3 | Seattle Downtown - 3 Ave and Pike St | 8:52am | On Time |
| 3 | Seattle Downtown - 3 Ave and Pike St | 9:07am | On Time |
| 4 | Seattle Downtown - 2 Ave and Lenora St | 8:44am | No Info |
| 4 | Seattle Downtown - 2 Ave and Lenora St | 8:59am | 3 Min Delay |
| 4 | South Seattle - 25 Ave S and S Walker St | 8:37am | 4 Min Delay |
| 4 | South Seattle - 25 Ave S and S Walker St | 9:00am | 2 Min Delay |
| 39 | Seattle Downtown - 4 Ave and University ST | 8:36am | 3 Min Delay |
| 39 | Seattle Downtown - 4 Ave and University ST | 9:00am | 3 Min Delay |
| 57 | Seattle Downtown - 7 Ave and Blanchard St | 8:42am | On Time |
| 131 | Seattle Downtown - 4 Ave and University ST | 8:54am | On Time |
| 132 | Seattle Downtown - 4 Ave and University ST | 8:44am | 2 Min Delay |
| 134 | Seattle Downtown - 4 Ave and University ST | 8:25am | Departed At 8:31am |
| 152 | Seattle Downtown - 4 Ave and University ST | 8:41am | 4 Min Delay |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:28am | Departed At 8:38am |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:42am | 4 Min Delay |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 9:02am | On Time |
| 190 | Seattle Downtown - 8 Ave and Olive Way | 8:27am | Departed At 8:34am |
| 196 | Seattle Downtown - 8 Ave and Olive Way | 8:39am | 3 Min Delay |
| 202 | Seattle Downtown - 7 Ave and Bell St | 8:46am | 3 Min Delay |
| 214 | Seattle Downtown - 5 Ave and Olive St | 8:32am | Departed At 8:35am |
| 214 | Seattle Downtown - 5 Ave and Olive St | 8:55am | 2 Min Delay |
| 545E | Bear Creek Park and Ride | 8:30am | No Info |
| 545E | Bear Creek Park and Ride | 8:35am | No Info |
| 545E | Bear Creek Park and Ride | 8:44am | No Info |
| 545E | Bear Creek Park and Ride | 8:53am | On Time |
| 545E | Bear Creek Park and Ride | 9:02am | No Info |
| 554E | Seattle Downtown - 5 Ave and Lenora St | 8:50am | 2 Min Early |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|