| Route |
Destination |
Scheduled |
Depart Status |
| 24 | North Seattle - Magnolia Blvd W and W Emerson St | 8:29am | Departed At 8:35am |
| 24 | North Seattle - Magnolia Blvd W and W Emerson St | 8:58am | 1 Min Early |
| 33 | North Seattle -(Magnolia) Illinois Av and Texas Wy | 8:40am | 2 Min Delay |
| 33 | North Seattle -(Magnolia) Illinois Av and Texas Wy | 9:04am | On Time |
| 57 | Seattle Downtown - 7 Ave and Blanchard St | 8:46am | On Time |
| 158 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:32am | Predicted Departed At 8:35am |
| 161 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:39am | Predicted Departed At 8:36am |
| 162 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:56am | 4 Min Early |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:33am | 10 Min Delay |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:47am | 3 Min Delay |
| 179 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:54am | 13 Min Delay |
| 190 | Seattle Downtown - 8 Ave and Olive Way | 8:31am | 6 Min Delay |
| 196 | Seattle Downtown - 8 Ave and Olive Way | 8:44am | 21 Min Delay |
| 202 | Seattle Downtown - 7 Ave and Bell St | 8:50am | 3 Min Delay |
| 210 | Seattle Downtown - 5 Ave and Olive St | 8:23am | Departed At 8:28am |
| 214 | Seattle Downtown - 5 Ave and Olive St | 8:36am | 2 Min Delay |
| 214 | Seattle Downtown - 5 Ave and Olive St | 8:59am | 3 Min Delay |
| 215 | Seattle Downtown - 5 Ave and Olive St | 8:27am | Departed At 8:31am |
| 312E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:35am | Predicted Departed At 8:35am |
| 312E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:43am | 3 Min Early |
| 312E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:51am | On Time |
| 312E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 9:04am | No Info |
| 522E | Seattle - 6 Ave S and S Atlantic St | 8:31am | Departed At 8:30am |
| 522E | Seattle - 6 Ave S and S Atlantic St | 8:46am | On Time |
| 522E | Seattle - 6 Ave S and S Atlantic St | 8:53am | On Time |
| 522E | Seattle - 6 Ave S and S Atlantic St | 8:59am | On Time |
| 545E | Bear Creek Park and Ride | 8:25am | Departed At 8:27am |
| 545E | Bear Creek Park and Ride | 8:34am | No Info |
| 545E | Bear Creek Park and Ride | 8:39am | No Info |
| 545E | Bear Creek Park and Ride | 8:48am | No Info |
| 545E | Bear Creek Park and Ride | 8:57am | On Time |
| 545E | Bear Creek Park and Ride | 9:06am | No Info |
| 554E | Seattle Downtown - 5 Ave and Lenora St | 8:54am | On Time |
| 577E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:36am | Predicted Departed At 8:36am |
| 577E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:56am | 7 Min Early |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|