| Route |
Destination |
Scheduled |
Depart Status |
| 545E | Bear Creek Park and Ride | 8:35am | No Info |
| 545E | Bear Creek Park and Ride | 8:40am | No Info |
| 545E | Bear Creek Park and Ride | 8:49am | No Info |
| 545E | Bear Creek Park and Ride | 8:58am | No Info |
| 545E | Bear Creek Park and Ride | 9:07am | No Info |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 8:31am | Departed At 8:34am |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 8:38am | On Time |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 8:46am | On Time |
| 49 | North Seattle - 12 Ave NE and NE 47 St | 8:53am | On Time |
| 43 | North Seattle - 12 Ave NE and NE 47 St | 9:01am | On Time |
| 24 | North Seattle - Magnolia Blvd W and W Emerson St | 8:29am | Departed At 8:36am |
| 24 | North Seattle - Magnolia Blvd W and W Emerson St | 8:58am | On Time |
| 33 | North Seattle -(Magnolia) Illinois Av and Texas Wy | 8:40am | 3 Min Delay |
| 33 | North Seattle -(Magnolia) Illinois Av and Texas Wy | 9:04am | 3 Min Delay |
| 11 | Seattle - 42 Ave E and E Mcgilvra St | 8:30am | Departed At 8:37am |
| 11 | Seattle - 42 Ave E and E Mcgilvra St | 8:44am | 5 Min Delay |
| 11 | Seattle - 42 Ave E and E Mcgilvra St | 8:59am | No Info |
| 14 | Seattle - Bellevue Ave E and Bellevue Pl E | 8:33am | Departed At 8:33am |
| 14 | Seattle - Bellevue Ave E and Bellevue Pl E | 8:56am | 3 Min Delay |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 8:28am | Departed By 8:33am |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 8:39am | 4 Min Delay |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 8:51am | 3 Min Delay |
| 10 | Seattle Capitol Hill - 15 Ave E and E Galer St | 9:03am | On Time |
| 158 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:32am | No Info |
| 577E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:36am | Departed At 8:36am |
| 161 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:39am | Departed At 8:37am |
| 179 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:54am | 14 Min Delay |
| 162 | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:56am | 6 Min Early |
| 577E | Seattle Downtown - 2 Av Ext S and S Jackson ST | 8:56am | 9 Min Early |
| 554E | Seattle Downtown - 5 Ave and Lenora St | 8:55am | On Time |
| 210 | Seattle Downtown - 5 Ave and Olive St | 8:24am | Departed At 8:29am |
| 215 | Seattle Downtown - 5 Ave and Olive St | 8:28am | Departed At 8:32am |
| 214 | Seattle Downtown - 5 Ave and Olive St | 8:37am | 2 Min Delay |
| 214 | Seattle Downtown - 5 Ave and Olive St | 9:00am | 3 Min Delay |
| 202 | Seattle Downtown - 7 Ave and Bell St | 8:51am | 3 Min Delay |
| 57 | Seattle Downtown - 7 Ave and Blanchard St | 8:46am | On Time |
| 190 | Seattle Downtown - 8 Ave and Olive Way | 8:32am | Predicted Departed At 8:37am |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:34am | 9 Min Delay |
| 196 | Seattle Downtown - 8 Ave and Olive Way | 8:45am | 21 Min Delay |
| 177 | Seattle Downtown - 8 Ave and Olive Way | 8:48am | 4 Min Delay |
| 522E | Woodinville Park and Ride | 8:36am | 3 Min Delay |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|