| Route |
Destination |
Scheduled |
Depart Status |
| 65 | North Seattle - 32 Ave NE and NE 137 St | 9:04am | 4 Min Delay |
| 65 | North Seattle - Brooklyn Ave NE and NE Campus Pkwy | 8:45am | Departed By 8:49am |
| 65 | North Seattle - Brooklyn Ave NE and NE Campus Pkwy | 9:15am | 2 Min Delay |
| 65 | North Seattle - Univ Way NE and NE Campus Pkwy | 9:08am | No Info |
| 67 | North Seattle - Memorial Way and G Washington Lane | 8:49am | No Info |
| 68 | North Seattle - 12 Ave NE and NE Campus Pkwy | 8:46am | Departed At 8:50am |
| 68 | North Seattle - 12 Ave NE and NE Campus Pkwy | 9:19am | On Time |
| 68 | North Seattle - Northgate Transit Center | 8:40am | Departed At 8:44am |
| 68 | North Seattle - Northgate Transit Center | 9:10am | No Info |
| 75 | North Seattle - Leary Ave NW and NW Vernon Pl | 8:49am | Predicted Departed At 8:52am |
| 75 | North Seattle - Leary Ave NW and NW Vernon Pl | 9:19am | On Time |
| 75 | North Seattle - Univ Way NE and NE Campus Pkwy | 8:48am | Departed At 8:48am |
| 75 | North Seattle - Univ Way NE and NE Campus Pkwy | 9:03am | 1 Min Early |
| 75 | North Seattle - Univ Way NE and NE Campus Pkwy | 9:18am | On Time |
| 205E | North Seattle - NE Pacific Pl and NE Pacific St | 9:21am | No Info |
| 272 | North Seattle - Grant Lane and G Washington Lane | 9:13am | No Info |
| 277 | North Seattle - Grant Lane and G Washington Lane | 9:13am | No Info |
| 372E | North Seattle - 12 Ave NE and NE Campus Pkwy | 8:48am | No Info |
| 372E | North Seattle - 12 Ave NE and NE Campus Pkwy | 8:56am | 5 Min Delay |
| 372E | North Seattle - 12 Ave NE and NE Campus Pkwy | 9:16am | No Info |
| 372E | Woodinville Park and Ride | 8:53am | Predicted Departed At 8:52am |
| 373E | North Seattle - 7 Ave NE and NE 45 St | 9:06am | No Info |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|