| Route |
Destination |
Scheduled |
Depart Status |
| 233 | Bear Creek Park and Ride | 9:25am | Predicted Departed At 9:34am |
| 233 | Bear Creek Park and Ride | 9:54am | 4 Min Delay |
| 233 | Bellevue Transit Center Bay 1 | 9:38am | On Time |
| 248 | Avondale - Avondale Pl NE and Avondale Rd NE | 9:29am | 8 Min Delay |
| 248 | Avondale - Avondale Pl NE and Avondale Rd NE | 9:59am | 21 Min Delay |
| 248 | Kirkland - Central Way | 9:33am | 7 Min Delay |
| 248 | Kirkland - Central Way | 9:59am | On Time |
| 253 | Bear Creek Park and Ride | 9:26am | Departed At 9:26am |
| 253 | Bear Creek Park and Ride | 9:57am | 2 Min Delay |
| 253 | Bellevue Transit Center Bay 2 | 9:31am | Departed At 9:34am |
| 253 | Bellevue Transit Center Bay 2 | 10:01am | On Time |
| 269 | Issaquah Transit Center | 9:18am | Departed At 9:26am |
| 269 | Overlake Park and Ride | 9:29am | Departed At 9:29am |
| 269 | Overlake Park and Ride | 9:57am | On Time |
| 545E | Bear Creek Park and Ride | 9:49am | No Info |
| 545E | Bear Creek Park and Ride | 9:56am | 2 Min Early |
| 545E | Seattle - 6 Ave S and S Royal Brougham Way | 9:31am | No Info |
| 545E | Seattle - 6 Ave S and S Royal Brougham Way | 9:46am | No Info |
| 545E | Seattle - 6 Ave S and S Royal Brougham Way | 10:01am | No Info |
|
Created by ITS-UW, Data from MetroKC, Funding from Sound Transit
|