Web Server Statistics for MyBus.org-PalmProgram started at Tue-09-Feb-2010 02:05.
Analysed requests from Fri-29-Jan-2010 13:33 to Tue-09-Feb-2010 00:29 (10.46 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 09-Feb-2010 02:05.
Successful requests: 546 (391)
Average successful requests per day: 52 (55)
Successful requests for pages: 546 (391)
Average successful requests for pages per day: 52 (55)
Failed requests: 26 (26)
Distinct files requested: 112 (97)
Distinct hosts served: 88 (70)
Corrupt logfile lines: 70
Unwanted logfile entries: 779,917
Data transferred: 1.27 megabytes (999.28 kilobytes)
Average data transferred per day: 123.97 kilobytes (142.75 kilobytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the activity in each year.
Each unit (
) represents 15 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2010 | 546 | 546 | ![]() ![]() ![]() |
Busiest year: 2010 (546 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 10 requests or part thereof.
| month | reqs | |
|---|---|---|
| Jan 2010 | 84 | ![]() ![]() |
| Feb 2010 | 462 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Feb 2010 (462 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 10 requests or part thereof.
| week beg. | reqs | |
|---|---|---|
| 24/Jan/10 | 56 | ![]() ![]() |
| 31/Jan/10 | 401 | ![]() ![]() ![]() |
| 7/Feb/10 | 89 | ![]() ![]() |
Busiest week: week beginning 31/Jan/10 (401 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 3 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 68 | ![]() ![]() ![]() ![]() |
| Mon | 119 | ![]() ![]() |
| Tue | 51 | ![]() ![]() |
| Wed | 45 | ![]() ![]() ![]() ![]() |
| Thu | 93 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 116 | ![]() ![]() ![]() ![]() |
| Sat | 54 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 10 | ![]() |
| 1 | 10 | ![]() |
| 2 | 6 | ![]() |
| 3 | 3 | ![]() |
| 4 | 10 | ![]() |
| 5 | 8 | ![]() ![]() |
| 6 | 16 | ![]() ![]() |
| 7 | 123 | ![]() ![]() ![]() |
| 8 | 49 | ![]() ![]() |
| 9 | 9 | ![]() ![]() |
| 10 | 19 | ![]() ![]() ![]() |
| 11 | 9 | ![]() ![]() |
| 12 | 9 | ![]() ![]() |
| 13 | 11 | ![]() |
| 14 | 14 | ![]() ![]() |
| 15 | 22 | ![]() |
| 16 | 35 | ![]() ![]() |
| 17 | 35 | ![]() ![]() |
| 18 | 48 | ![]() |
| 19 | 26 | ![]() ![]() |
| 20 | 19 | ![]() ![]() ![]() |
| 21 | 23 | ![]() |
| 22 | 24 | ![]() |
| 23 | 8 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| no. | reqs | %reqs | first date | last date | file |
|---|---|---|---|---|---|
| 1 | 546 | 100% | 29/Jan/10 | 9/Feb/10 | /metrokc/palm.jsp |
| 45 | 8.24% | 29/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=413&route=545 | |
| 42 | 7.69% | 1/Feb/10 | 4/Feb/10 | /metrokc/palm.jsp?id=8641&route=161 | |
| 27 | 4.95% | 29/Jan/10 | 7/Feb/10 | /metrokc/palm.jsp?id=316 | |
| 16 | 2.93% | 29/Jan/10 | 5/Feb/10 | /metrokc/palm.jsp?id=7117 | |
| 16 | 2.93% | 1/Feb/10 | 8/Feb/10 | /metrokc/palm.jsp?id=7008 | |
| 11 | 2.01% | 30/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=114 | |
| 11 | 2.01% | 29/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=7231 | |
| 11 | 2.01% | 30/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=8010 | |
| 11 | 2.01% | 30/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=1119 | |
| 11 | 2.01% | 29/Jan/10 | 7/Feb/10 | /metrokc/palm.jsp?id=2128 | |
| 10 | 1.83% | 30/Jan/10 | 7/Feb/10 | /metrokc/palm.jsp?id=3604 | |
| 10 | 1.83% | 29/Jan/10 | 6/Feb/10 | /metrokc/palm.jsp?id=1643 | |
| 10 | 1.83% | 31/Jan/10 | 7/Feb/10 | /metrokc/palm.jsp?id=7062 | |
| 9 | 1.65% | 29/Jan/10 | 7/Feb/10 | /metrokc/palm.jsp?id=2153 | |
| 9 | 1.65% | 30/Jan/10 | 7/Feb/10 | /metrokc/palm.jsp?id=410 | |
| 9 | 1.65% | 1/Feb/10 | 4/Feb/10 | /metrokc/palm.jsp?id=114&route=18 | |
| 8 | 1.47% | 30/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=3526 | |
| 8 | 1.47% | 30/Jan/10 | 6/Feb/10 | /metrokc/palm.jsp?id=3617 | |
| 8 | 1.47% | 29/Jan/10 | 4/Feb/10 | /metrokc/palm.jsp?id=306 | |
| 7 | 1.28% | 29/Jan/10 | 29/Jan/10 | /metrokc/palm.jsp?id=7190&route=242 | |
| 7 | 1.28% | 30/Jan/10 | 7/Feb/10 | /metrokc/palm.jsp?id=1658 | |
| 7 | 1.28% | 30/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=4313 | |
| 7 | 1.28% | 31/Jan/10 | 5/Feb/10 | /metrokc/palm.jsp?id=7106 | |
| 7 | 1.28% | 1/Feb/10 | 7/Feb/10 | /metrokc/palm.jsp?id=113 | |
| 6 | 1.10% | 4/Feb/10 | 4/Feb/10 | /metrokc/palm.jsp?id=3926&route=271 | |
| 6 | 1.10% | 30/Jan/10 | 8/Feb/10 | /metrokc/palm.jsp?id=2121 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing the top 25 users by the number of requests, sorted by the number of requests.
| reqs | first date | last date | user |
|---|---|---|---|
| 61 | 1/Feb/10 | 4/Feb/10 | 174-144-193-85.pools.spcsdns.net.47271255740966874 |
| 48 | 1/Feb/10 | 4/Feb/10 | 173-117-60-121.pools.spcsdns.net.49851246456176570 |
| 23 | 29/Jan/10 | 7/Feb/10 | mail01.aopwv.com.154461258779482412 |
| 23 | 29/Jan/10 | 8/Feb/10 | 7.sub-70-192-5.myvzw.com.103691253226951637 |
| 20 | 31/Jan/10 | 7/Feb/10 | 209.183.55.3.85531199239042540 |
| 13 | 1/Feb/10 | 5/Feb/10 | m100e36d0.tmodns.net.155671265064136516 |
| 10 | 29/Jan/10 | 5/Feb/10 | 68.28.59.114.28287126482916351 |
| 10 | 8/Feb/10 | 8/Feb/10 | 199.242.6.29.155691265642109786 |
| 9 | 29/Jan/10 | 4/Feb/10 | m560e36d0.tmodns.net.170841262663807194 |
| 9 | 4/Feb/10 | 5/Feb/10 | bthmagr1fe08-dmz.mycingular.net.28918123785614873 |
| 9 | 29/Jan/10 | 8/Feb/10 | 68.28.51.125.264991238077886719 |
| 9 | 29/Jan/10 | 29/Jan/10 | 199.242.6.29.48201264819964580 |
| 8 | 31/Jan/10 | 8/Feb/10 | c-67-171-39-128.hsd1.wa.comcast.net.211721239481134327 |
| 8 | 29/Jan/10 | 6/Feb/10 | m34095e42.tmodns.net.201941205220123263 |
| 6 | 3/Feb/10 | 3/Feb/10 | 199.242.6.29.172931265249277942 |
| 6 | 3/Feb/10 | 8/Feb/10 | 68.28.51.112.322411258815798297 |
| 6 | 4/Feb/10 | 5/Feb/10 | 199.242.6.29.185611265330807620 |
| 6 | 2/Feb/10 | 2/Feb/10 | 199.242.6.29.185611265124109541 |
| 5 | 4/Feb/10 | 4/Feb/10 | 199.242.6.29.240351265328718838 |
| 4 | 1/Feb/10 | 1/Feb/10 | 199.242.6.29.298291265075058393 |
| 3 | 8/Feb/10 | 8/Feb/10 | 68.28.51.113.15569126565400065 |
| 3 | 5/Feb/10 | 8/Feb/10 | 166.205.132.116.49861252513380871 |
| 3 | 5/Feb/10 | 5/Feb/10 | 199.242.6.29.109491265423833348 |
| 3 | 8/Feb/10 | 8/Feb/10 | m500e36d0.tmodns.net.94521251946337105 |
| 3 | 1/Feb/10 | 1/Feb/10 | 199.242.6.29.155741265037367816 |
| 238 | 29/Jan/10 | 9/Feb/10 | [not listed: 229 users] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the computers which requested files.
Listing the top 25 hosts by the number of requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 62 | 11.36% | b3091081.crawl.yahoo.net |
| 61 | 11.17% | 199.242.6.29 |
| 61 | 11.17% | 174-144-226-120.pools.spcsdns.net |
| 52 | 9.52% | llf320059.crawl.yahoo.net |
| 31 | 5.68% | b3091080.crawl.yahoo.net |
| 29 | 5.31% | b3091172.crawl.yahoo.net |
| 25 | 4.58% | mail01.aopwv.com |
| 20 | 3.66% | 173-128-175-232.pools.spcsdns.net |
| 17 | 3.11% | 70-1-28-240.pools.spcsdns.net |
| 16 | 2.93% | 38.99.96.34 |
| 11 | 2.01% | 173.152.91.47 |
| 9 | 1.65% | spider39.yandex.ru |
| 8 | 1.47% | 141.sub-75-230-166.myvzw.com |
| 8 | 1.47% | c-67-171-39-128.hsd1.wa.comcast.net |
| 6 | 1.10% | 68.28.51.119 |
| 6 | 1.10% | cust-65-98-224-7.static.o1.com |
| 5 | 0.92% | m790e36d0.tmodns.net |
| 4 | 0.73% | m030e36d0.tmodns.net |
| 4 | 0.73% | 166.216.224.11 |
| 4 | 0.73% | 166.216.224.15 |
| 4 | 0.73% | 166.216.224.16 |
| 4 | 0.73% | 146.129.55.98 |
| 3 | 0.55% | 231.sub-75-230-243.myvzw.com |
| 3 | 0.55% | 166.216.224.8 |
| 3 | 0.55% | 68.28.51.113 |
| 90 | 16.48% | [not listed: 63 hosts] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
| reqs | %reqs | %bytes | organisation |
|---|---|---|---|
| 174 | 31.87% | 27.02% | yahoo.net |
| 98 | 17.95% | 8.68% | spcsdns.net |
| 61 | 11.17% | 6.27% | 199.242 |
| 40 | 7.33% | 11.19% | tmodns.net |
| 29 | 5.31% | 4.45% | 166.216 |
| 29 | 5.31% | 9.88% | 68.28 |
| 25 | 4.58% | 16.31% | aopwv.com |
| 25 | 4.58% | 3.50% | myvzw.com |
| 16 | 2.93% | 2.17% | 38 |
| 11 | 2.01% | 0.70% | 173.152 |
| 10 | 1.83% | 1.93% | comcast.net |
| 9 | 1.65% | 0.79% | yandex.ru |
| 6 | 1.10% | 1.83% | o1.com |
| 4 | 0.73% | 0.87% | 166.205 |
| 4 | 0.73% | 3.43% | 146.129 |
| 1 | 0.18% | 0.27% | 207.109 |
| 1 | 0.18% | 0.08% | microsoft.com |
| 1 | 0.18% | 0.50% | googlebot.com |
| 1 | 0.18% | 0.08% | msn.com |
| 1 | 0.18% | 0.05% | 220.181 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
| no. | reqs | URL |
|---|---|---|
| 1 | 17 | http://conicwave.net/Transportation.php |
| 2 | 2 | http://www.math.utk.edu/~klasnja/bus.html |
| 3 | 1 | https://staff.washington.edu/rodney/bus.htm |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 205 | 205 | Netscape (compatible) |
| 2 | 141 | 141 | MSIE |
| 84 | 84 | MSIE/6 | |
| 48 | 48 | MSIE/4 | |
| 8 | 8 | MSIE/5 | |
| 1 | 1 | MSIE/8 | |
| 3 | 76 | 76 | Safari |
| 63 | 63 | Safari/525 | |
| 9 | 9 | Safari/413 | |
| 4 | 4 | Safari/528 | |
| 4 | 61 | 61 | BlackBerry8320 |
| 61 | 61 | BlackBerry8320/4 | |
| 5 | 16 | 16 | SAMSUNG-SGH-T729 |
| 16 | 16 | SAMSUNG-SGH-T729/T729UVGF9 | |
| 6 | 11 | 11 | TELECA- |
| 11 | 11 | TELECA-/2 | |
| 7 | 10 | 10 | Netscape |
| 10 | 10 | Netscape/4 | |
| 8 | 9 | 9 | Yandex |
| 9 | 9 | Yandex/1 | |
| 9 | 6 | 6 | TurnitinBot |
| 6 | 6 | TurnitinBot/2 | |
| 10 | 6 | 6 | Firefox |
| 6 | 6 | Firefox/3 | |
| 11 | 2 | 2 | SonyEricssonTM506 |
| 2 | 2 | SonyEricssonTM506/R3CA | |
| 12 | 1 | 1 | BlackBerry8900 |
| 1 | 1 | BlackBerry8900/4 | |
| 13 | 1 | 1 | Sogou web spider |
| 1 | 1 | Sogou web spider/4 | |
| 14 | 1 | 1 | msnbot |
| 1 | 1 | msnbot/2 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | OS |
|---|---|---|
| 1 | 202 | OS unknown |
| 2 | 182 | Known robots |
| 3 | 147 | Windows |
| 99 | Windows CE | |
| 41 | Windows 98 | |
| 4 | Windows XP | |
| 3 | Unknown Windows | |
| 4 | 9 | Symbian OS |
| 5 | 4 | Macintosh |
| 6 | 2 | Unix |
| 2 | Linux |