Web Server Statistics for MyBus.org-PalmProgram started at Wed-10-Mar-2010 02:05.
Analysed requests from Fri-29-Jan-2010 13:33 to Wed-10-Mar-2010 01:42 (39.51 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 10-Mar-2010 02:05.
Successful requests: 2,539 (447)
Average successful requests per day: 64 (63)
Successful requests for pages: 2,539 (447)
Average successful requests for pages per day: 64 (63)
Failed requests: 65 (9)
Distinct files requested: 169 (94)
Distinct hosts served: 206 (52)
Corrupt logfile lines: 192
Unwanted logfile entries: 3,063,089
Data transferred: 5.77 megabytes (1.05 megabytes)
Average data transferred per day: 149.45 kilobytes (153.59 kilobytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the activity in each year.
Each unit (
) represents 60 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2010 | 2539 | 2539 | ![]() ![]() ![]() ![]() |
Busiest year: 2010 (2,539 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 40 requests or part thereof.
| month | reqs | |
|---|---|---|
| Jan 2010 | 84 | ![]() ![]() |
| Feb 2010 | 1916 | ![]() ![]() |
| Mar 2010 | 539 | ![]() ![]() ![]() |
Busiest month: Feb 2010 (1,916 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 15 requests or part thereof.
| week beg. | reqs | |
|---|---|---|
| 24/Jan/10 | 56 | ![]() |
| 31/Jan/10 | 401 | ![]() ![]() ![]() ![]() |
| 7/Feb/10 | 469 | ![]() |
| 14/Feb/10 | 367 | ![]() ![]() ![]() |
| 21/Feb/10 | 627 | ![]() ![]() ![]() |
| 28/Feb/10 | 477 | ![]() |
| 7/Mar/10 | 142 | ![]() ![]() |
Busiest week: week beginning 21/Feb/10 (627 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 250 | ![]() ![]() ![]() |
| Mon | 312 | ![]() |
| Tue | 456 | ![]() ![]() ![]() ![]() |
| Wed | 321 | ![]() ![]() |
| Thu | 499 | ![]() ![]() ![]() |
| Fri | 418 | ![]() ![]() ![]() |
| Sat | 283 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 42 | ![]() ![]() |
| 1 | 57 | ![]() |
| 2 | 59 | ![]() |
| 3 | 112 | ![]() ![]() ![]() |
| 4 | 49 | ![]() ![]() ![]() |
| 5 | 42 | ![]() ![]() |
| 6 | 74 | ![]() ![]() |
| 7 | 378 | ![]() ![]() |
| 8 | 149 | ![]() ![]() ![]() |
| 9 | 110 | ![]() ![]() ![]() |
| 10 | 79 | ![]() ![]() |
| 11 | 76 | ![]() ![]() |
| 12 | 92 | ![]() ![]() |
| 13 | 72 | ![]() ![]() |
| 14 | 71 | ![]() ![]() |
| 15 | 142 | ![]() ![]() |
| 16 | 138 | ![]() ![]() |
| 17 | 166 | ![]() ![]() ![]() |
| 18 | 269 | ![]() ![]() |
| 19 | 113 | ![]() ![]() ![]() ![]() |
| 20 | 74 | ![]() ![]() |
| 21 | 52 | ![]() ![]() ![]() |
| 22 | 52 | ![]() ![]() ![]() |
| 23 | 71 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the files on the site.
Listing files, sorted by the number of requests.
| no. | reqs | %reqs | first date | last date | file |
|---|---|---|---|---|---|
| 1 | 2539 | 100% | 29/Jan/10 | 10/Mar/10 | /metrokc/palm.jsp |
| 112 | 4.41% | 29/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=413&route=545 | |
| 110 | 4.33% | 1/Feb/10 | 9/Mar/10 | /metrokc/palm.jsp?id=8641&route=161 | |
| 91 | 3.58% | 1/Feb/10 | 9/Mar/10 | /metrokc/palm.jsp?id=7008 | |
| 65 | 2.56% | 29/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=316 | |
| 53 | 2.09% | 29/Jan/10 | 8/Mar/10 | /metrokc/palm.jsp?id=7231 | |
| 52 | 2.05% | 30/Jan/10 | 7/Mar/10 | /metrokc/palm.jsp?id=114 | |
| 45 | 1.77% | 29/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=2153 | |
| 45 | 1.77% | 3/Feb/10 | 8/Mar/10 | /metrokc/palm.jsp?id=416 | |
| 43 | 1.69% | 30/Jan/10 | 7/Mar/10 | /metrokc/palm.jsp?id=8010 | |
| 42 | 1.65% | 5/Feb/10 | 8/Mar/10 | /metrokc/palm.jsp?id=1183 | |
| 42 | 1.65% | 30/Jan/10 | 6/Mar/10 | /metrokc/palm.jsp?id=410 | |
| 42 | 1.65% | 29/Jan/10 | 10/Mar/10 | /metrokc/palm.jsp?id=2128 | |
| 41 | 1.61% | 30/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=1658 | |
| 39 | 1.54% | 30/Jan/10 | 7/Mar/10 | /metrokc/palm.jsp?id=3604 | |
| 39 | 1.54% | 30/Jan/10 | 8/Mar/10 | /metrokc/palm.jsp?id=3617 | |
| 38 | 1.50% | 1/Feb/10 | 6/Mar/10 | /metrokc/palm.jsp?id=113 | |
| 38 | 1.50% | 31/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=217 | |
| 36 | 1.42% | 30/Jan/10 | 8/Mar/10 | /metrokc/palm.jsp?id=1119 | |
| 36 | 1.42% | 29/Jan/10 | 8/Mar/10 | /metrokc/palm.jsp?id=1643 | |
| 35 | 1.38% | 30/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=317 | |
| 35 | 1.38% | 3/Feb/10 | 9/Mar/10 | /metrokc/palm.jsp?id=1608 | |
| 35 | 1.38% | 30/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=2121 | |
| 35 | 1.38% | 30/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=4313 | |
| 33 | 1.30% | 30/Jan/10 | 8/Mar/10 | /metrokc/palm.jsp?id=3526 | |
| 31 | 1.22% | 30/Jan/10 | 7/Mar/10 | /metrokc/palm.jsp?id=1749 | |
| 31 | 1.22% | 11/Feb/10 | 9/Mar/10 | /metrokc/palm.jsp?route=54&id=213 | |
| 29 | 1.14% | 30/Jan/10 | 8/Mar/10 | /metrokc/palm.jsp?id=3615 | |
| 28 | 1.10% | 4/Feb/10 | 6/Mar/10 | /metrokc/palm.jsp?route=2&id=317 | |
| 28 | 1.10% | 3/Feb/10 | 6/Mar/10 | /metrokc/palm.jsp?route=358&id=317 | |
| 28 | 1.10% | 31/Jan/10 | 9/Mar/10 | /metrokc/palm.jsp?id=7113 | |
| 28 | 1.10% | 29/Jan/10 | 15/Feb/10 | /metrokc/palm.jsp?id=7117 | |
| 28 | 1.10% | 31/Jan/10 | 8/Mar/10 | /metrokc/palm.jsp?id=308 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing the top 25 users by the number of requests, sorted by the number of requests.
| reqs | first date | last date | user |
|---|---|---|---|
| 152 | 1/Feb/10 | 9/Mar/10 | 174-144-193-85.pools.spcsdns.net.47271255740966874 |
| 114 | 1/Feb/10 | 9/Mar/10 | 173-117-60-121.pools.spcsdns.net.49851246456176570 |
| 63 | 29/Jan/10 | 8/Mar/10 | 7.sub-70-192-5.myvzw.com.103691253226951637 |
| 57 | 29/Jan/10 | 9/Mar/10 | 68.28.51.125.264991238077886719 |
| 41 | 31/Jan/10 | 26/Feb/10 | 209.183.55.3.85531199239042540 |
| 35 | 5/Feb/10 | 8/Mar/10 | 166.205.132.116.49861252513380871 |
| 32 | 7/Feb/10 | 1/Mar/10 | mail01.aopwv.com.292741265559106806 |
| 28 | 18/Feb/10 | 4/Mar/10 | mail01.aopwv.com.49861248229911511 |
| 28 | 27/Feb/10 | 9/Mar/10 | 68.28.51.120.7131267297495786 |
| 25 | 31/Jan/10 | 8/Mar/10 | c-67-171-39-128.hsd1.wa.comcast.net.211721239481134327 |
| 24 | 11/Feb/10 | 9/Mar/10 | m01035e42.tmodns.net.249701235665823734 |
| 23 | 29/Jan/10 | 7/Feb/10 | mail01.aopwv.com.154461258779482412 |
| 21 | 1/Feb/10 | 11/Feb/10 | m100e36d0.tmodns.net.155671265064136516 |
| 19 | 29/Jan/10 | 3/Mar/10 | m560e36d0.tmodns.net.170841262663807194 |
| 18 | 31/Jan/10 | 3/Mar/10 | m5b0e36d0.tmodns.net.327151250171357308 |
| 18 | 8/Feb/10 | 9/Feb/10 | 199.242.6.29.155691265642109786 |
| 17 | 27/Feb/10 | 28/Feb/10 | c-24-16-40-30.hsd1.wa.comcast.net.62641267310111814 |
| 17 | 17/Feb/10 | 18/Feb/10 | 199.242.6.29.277071266468116355 |
| 16 | 4/Feb/10 | 23/Feb/10 | bthmagr1fe08-dmz.mycingular.net.28918123785614873 |
| 16 | 8/Mar/10 | 9/Mar/10 | 199.242.6.29.155701268061393409 |
| 15 | 29/Jan/10 | 8/Mar/10 | m34095e42.tmodns.net.201941205220123263 |
| 12 | 13/Feb/10 | 17/Feb/10 | 68.28.59.121.41771266070585311 |
| 11 | 25/Feb/10 | 26/Feb/10 | 199.242.6.29.314251267148822727 |
| 11 | 17/Feb/10 | 25/Feb/10 | wabod01s03.t-mobile.com.188161255480134348 |
| 11 | 3/Feb/10 | 25/Feb/10 | 68.28.51.112.322411258815798297 |
| 1715 | 29/Jan/10 | 10/Mar/10 | [not listed: 1,522 users] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the computers which requested files.
Listing the top 25 hosts by the number of requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 230 | 9.06% | llf320059.crawl.yahoo.net |
| 216 | 8.51% | crawl-66-249-67-197.googlebot.com |
| 196 | 7.72% | 199.242.6.29 |
| 170 | 6.70% | b3090845.crawl.yahoo.net |
| 110 | 4.33% | b3091172.crawl.yahoo.net |
| 108 | 4.25% | crawl6.dotnetdotcom.org |
| 92 | 3.62% | mail01.aopwv.com |
| 89 | 3.51% | crawl-66-249-67-235.googlebot.com |
| 80 | 3.15% | crawl-66-249-68-251.googlebot.com |
| 74 | 2.91% | 202.176.218.45 |
| 62 | 2.44% | b3091081.crawl.yahoo.net |
| 61 | 2.40% | 174-144-226-120.pools.spcsdns.net |
| 53 | 2.09% | llf320030.crawl.yahoo.net |
| 40 | 1.58% | 38.99.97.87 |
| 38 | 1.50% | b3090762.crawl.yahoo.net |
| 32 | 1.26% | 38.99.96.34 |
| 31 | 1.22% | b3091080.crawl.yahoo.net |
| 28 | 1.10% | spider39.yandex.ru |
| 26 | 1.02% | 99-204-47-96.pools.spcsdns.net |
| 25 | 0.98% | c-67-171-39-128.hsd1.wa.comcast.net |
| 25 | 0.98% | 68.28.51.117 |
| 22 | 0.87% | 68-26-210-13.pools.spcsdns.net |
| 20 | 0.79% | 173-128-175-232.pools.spcsdns.net |
| 19 | 0.75% | 68-27-141-205.pools.spcsdns.net |
| 19 | 0.75% | m85035e42.tmodns.net |
| 673 | 26.51% | [not listed: 181 hosts] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the organisations of the computers which requested files.
Listing the top 25 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | %bytes | organisation |
|---|---|---|---|
| 735 | 28.95% | 26.58% | yahoo.net |
| 403 | 15.87% | 16.79% | googlebot.com |
| 249 | 9.81% | 5.14% | spcsdns.net |
| 196 | 7.72% | 4.85% | 199.242 |
| 148 | 5.83% | 6.30% | 68.28 |
| 108 | 4.25% | 3.98% | dotnetdotcom.org |
| 101 | 3.98% | 4.71% | tmodns.net |
| 92 | 3.62% | 10.59% | aopwv.com |
| 77 | 3.03% | 2.73% | myvzw.com |
| 74 | 2.91% | 3.09% | 202.176 |
| 73 | 2.88% | 3.29% | 38 |
| 61 | 2.40% | 2.05% | comcast.net |
| 60 | 2.36% | 1.85% | 166.216 |
| 40 | 1.58% | 1.66% | 166.205 |
| 28 | 1.10% | 0.97% | yandex.ru |
| 17 | 0.67% | 0.32% | t-mobile.com |
| 16 | 0.63% | 2.43% | 146.129 |
| 12 | 0.47% | 0.85% | o1.com |
| 11 | 0.43% | 0.15% | 173.152 |
| 7 | 0.28% | 0.09% | 173.153 |
| 6 | 0.24% | 0.35% | 207.109 |
| 5 | 0.20% | 0.09% | mindspring.com |
| 4 | 0.16% | 0.78% | 67.136 |
| 3 | 0.12% | 0.03% | 220.181 |
| 3 | 0.12% | 0.06% | microsoft.com |
| 10 | 0.39% | 0.27% | [not listed: 7 organisations] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 1159 | 1159 | Netscape (compatible) |
| 2 | 442 | 442 | MSIE |
| 303 | 303 | MSIE/6 | |
| 119 | 119 | MSIE/4 | |
| 15 | 15 | MSIE/5 | |
| 5 | 5 | MSIE/8 | |
| 3 | 239 | 239 | Safari |
| 148 | 148 | Safari/525 | |
| 41 | 41 | Safari/528 | |
| 28 | 28 | Safari/532 | |
| 19 | 19 | Safari/413 | |
| 3 | 3 | Safari/533 | |
| 4 | 196 | 196 | BlackBerry8320 |
| 196 | 196 | BlackBerry8320/4 | |
| 5 | 108 | 108 | DoCoMo |
| 108 | 108 | DoCoMo/2 | |
| 6 | 108 | 108 | SAMSUNG-SGH-E250 |
| 108 | 108 | SAMSUNG-SGH-E250/1 | |
| 7 | 74 | 74 | FAST Enterprise Crawler 6 used by Singapore Press Holdings (crawler@sphsearch.sg) |
| 8 | 44 | 44 | Firefox |
| 44 | 44 | Firefox/3 | |
| 9 | 36 | 36 | Netscape |
| 36 | 36 | Netscape/4 | |
| 10 | 28 | 28 | Yandex |
| 28 | 28 | Yandex/1 | |
| 11 | 25 | 25 | TELECA- |
| 25 | 25 | TELECA-/2 | |
| 12 | 24 | 24 | SAMSUNG-SGH-T729 |
| 24 | 24 | SAMSUNG-SGH-T729/T729UVGF9 | |
| 13 | 24 | 24 | SAMSUNG-SGH-T639 |
| 24 | 24 | SAMSUNG-SGH-T639/UVGD5 | |
| 14 | 12 | 12 | TurnitinBot |
| 12 | 12 | TurnitinBot/2 | |
| 15 | 8 | 8 | BlackBerry8900 |
| 8 | 8 | BlackBerry8900/4 | |
| 16 | 3 | 3 | Motorola-V3m Obigo |
| 3 | 3 | Motorola-V3m Obigo/Q04C1 | |
| 17 | 3 | 3 | Sogou web spider |
| 3 | 3 | Sogou web spider/4 | |
| 18 | 2 | 2 | SonyEricssonTM506 |
| 2 | 2 | SonyEricssonTM506/R3CA | |
| 19 | 2 | 2 | msnbot |
| 2 | 2 | msnbot/2 | |
| 20 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 1 | 1 | [not listed: 1 browser] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Summary | Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | OS |
|---|---|---|
| 1 | 1034 | OS unknown |
| 2 | 935 | Known robots |
| 3 | 486 | Windows |
| 241 | Windows CE | |
| 179 | Windows 98 | |
| 50 | Windows XP | |
| 16 | Unknown Windows | |
| 4 | 47 | Macintosh |
| 5 | 19 | Symbian OS |
| 6 | 18 | Unix |
| 18 | Linux |