Web Server Statistics for MyBus.org (WAP)Program started at Wed-10-Mar-2010 01:10.
Analysed requests from Fri-29-Jan-2010 11:40 to Wed-10-Mar-2010 01:09 (39.56 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 10-Mar-2010 01:10.
Successful requests: 14,649 (2,824)
Average successful requests per day: 370 (403)
Successful requests for pages: 14,649 (2,824)
Average successful requests for pages per day: 370 (403)
Failed requests: 835 (243)
Redirected requests: 4 (0)
Distinct files requested: 1,902 (728)
Distinct hosts served: 2,005 (579)
Corrupt logfile lines: 192
Unwanted logfile entries: 3,047,322
Data transferred: 10.93 megabytes (2.10 megabytes)
Average data transferred per day: 282.90 kilobytes (307.73 kilobytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each year.
Each unit (
) represents 400 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2010 | 14649 | 14649 | ![]() ![]() ![]() |
Busiest year: 2010 (14,649 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each month.
Each unit (
) represents 250 requests or part thereof.
| month | reqs | |
|---|---|---|
| Jan 2010 | 763 | ![]() |
| Feb 2010 | 10231 | ![]() ![]() ![]() |
| Mar 2010 | 3655 | ![]() ![]() ![]() ![]() |
Busiest month: Feb 2010 (10,231 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each week.
Each unit (
) represents 60 requests or part thereof.
| week beg. | reqs | |
|---|---|---|
| 24/Jan/10 | 629 | ![]() ![]() ![]() |
| 31/Jan/10 | 2872 | ![]() ![]() |
| 7/Feb/10 | 2763 | ![]() ![]() ![]() ![]() ![]() |
| 14/Feb/10 | 2414 | ![]() ![]() ![]() |
| 21/Feb/10 | 2246 | ![]() ![]() ![]() |
| 28/Feb/10 | 2729 | ![]() ![]() ![]() ![]() |
| 7/Mar/10 | 996 | ![]() ![]() |
Busiest week: week beginning 31/Jan/10 (2,872 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 789 | ![]() ![]() ![]() |
| Mon | 2307 | ![]() ![]() ![]() ![]() |
| Tue | 2759 | ![]() ![]() ![]() ![]() |
| Wed | 2441 | ![]() ![]() ![]() |
| Thu | 2539 | ![]() ![]() ![]() ![]() |
| Fri | 2627 | ![]() ![]() ![]() |
| Sat | 1187 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 140 | ![]() ![]() |
| 1 | 136 | ![]() ![]() |
| 2 | 92 | ![]() |
| 3 | 83 | ![]() |
| 4 | 81 | ![]() |
| 5 | 128 | ![]() ![]() |
| 6 | 564 | ![]() ![]() |
| 7 | 1059 | ![]() ![]() ![]() |
| 8 | 1090 | ![]() ![]() ![]() |
| 9 | 903 | ![]() ![]() ![]() |
| 10 | 515 | ![]() ![]() ![]() |
| 11 | 483 | ![]() ![]() |
| 12 | 338 | ![]() ![]() ![]() |
| 13 | 484 | ![]() ![]() |
| 14 | 605 | ![]() ![]() ![]() |
| 15 | 842 | ![]() ![]() |
| 16 | 1346 | ![]() ![]() ![]() ![]() |
| 17 | 2191 | ![]() ![]() ![]() |
| 18 | 1314 | ![]() ![]() ![]() ![]() |
| 19 | 827 | ![]() ![]() |
| 20 | 448 | ![]() ![]() |
| 21 | 432 | ![]() ![]() |
| 22 | 302 | ![]() ![]() ![]() |
| 23 | 246 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the files on the site.
Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 50 requests, sorted by the number of requests.
| reqs | first date | last date | user |
|---|---|---|---|
| 841 | 29/Jan/10 | 9/Mar/10 | 206.53.153.196.277011257292891116 |
| 536 | 29/Jan/10 | 9/Mar/10 | 4.20.178.68.278061200168857139 |
| 233 | 29/Jan/10 | 8/Mar/10 | bthmagr1fe06-dmz.mycingular.net.160661222225029734 |
| 213 | 29/Jan/10 | 9/Mar/10 | 68-171-233-46.rdns.blackberry.net.20081264431389490 |
| 205 | 31/Jan/10 | 9/Mar/10 | 206.53.153.39.20261235395110918 |
| 201 | 29/Jan/10 | 9/Mar/10 | 207-171-180-101.amazon.com.184701262968332752 |
| 182 | 2/Feb/10 | 9/Mar/10 | 166.216.224.7.155671258423053545 |
| 173 | 3/Feb/10 | 23/Feb/10 | 206.53.153.50.222321265242425710 |
| 161 | 29/Jan/10 | 9/Mar/10 | 206.53.147.67.124461242688117422 |
| 156 | 2/Mar/10 | 9/Mar/10 | 206.53.153.240.155691267578206690 |
| 147 | 3/Feb/10 | 8/Mar/10 | 32.159.218.72.1995121618977019 |
| 143 | 29/Jan/10 | 9/Mar/10 | 206.53.144.141.2000123605348917 |
| 142 | 29/Jan/10 | 9/Mar/10 | 216.9.250.42.24802119962164115 |
| 122 | 29/Jan/10 | 9/Mar/10 | collective.seatimes.com.210261242364483643 |
| 122 | 1/Feb/10 | 2/Mar/10 | 51.sub-66-174-93.myvzw.com.115571217204719249 |
| 122 | 1/Feb/10 | 9/Mar/10 | 216.9.250.61.14571181960213556 |
| 116 | 30/Jan/10 | 9/Mar/10 | 170.206.224.50.199271264889097454 |
| 109 | 11/Feb/10 | 9/Mar/10 | m4b0e36d0.tmodns.net.179201263318574493 |
| 103 | 1/Feb/10 | 2/Mar/10 | 206.53.144.25.234541231782017532 |
| 102 | 29/Jan/10 | 8/Mar/10 | 206.53.147.19.49841255444086461 |
| 101 | 31/Jan/10 | 9/Mar/10 | mail01.aopwv.com.69871247598110847 |
| 91 | 29/Jan/10 | 4/Mar/10 | 206.53.157.20.225361256013831973 |
| 90 | 13/Feb/10 | 4/Mar/10 | 166.216.224.7.140741266096094622 |
| 86 | 29/Jan/10 | 8/Mar/10 | 66-192-178-70.static.twtelecom.net.31001233589201788 |
| 84 | 22/Feb/10 | 9/Mar/10 | 206.53.157.20.156071266853052591 |
| 81 | 2/Feb/10 | 5/Mar/10 | 63.229.16.80.309581191571857207 |
| 80 | 26/Feb/10 | 8/Mar/10 | m700e36d0.tmodns.net.122221267249875306 |
| 80 | 4/Feb/10 | 7/Mar/10 | bthmagr1fe06-dmz.mycingular.net.100591229674932664 |
| 77 | 30/Jan/10 | 4/Mar/10 | sdc-bes-01.exchange.washington.edu.130551217894124730 |
| 76 | 1/Feb/10 | 9/Mar/10 | 32.177.101.250.408124891007211 |
| 76 | 29/Jan/10 | 6/Mar/10 | mail01.aopwv.com.23916125706671176 |
| 74 | 1/Feb/10 | 2/Feb/10 | m500e36d0.tmodns.net.137191265033296725 |
| 73 | 20/Feb/10 | 8/Mar/10 | m270e36d0.tmodns.net.174781266553637757 |
| 72 | 5/Feb/10 | 16/Feb/10 | 67.sub-75-231-106.myvzw.com.16631265420425568 |
| 72 | 29/Jan/10 | 9/Mar/10 | m3c0436d0.tmodns.net.265041237506037830 |
| 72 | 31/Jan/10 | 9/Mar/10 | m3a0e36d0.tmodns.net.312011259101155163 |
| 70 | 29/Jan/10 | 9/Mar/10 | 206.53.157.39.49861250214182407 |
| 70 | 5/Feb/10 | 8/Mar/10 | r11-01.opera-mini.net.48181265426397269 |
| 69 | 29/Jan/10 | 9/Mar/10 | 166.216.224.6.174581249323050747 |
| 68 | 2/Feb/10 | 4/Mar/10 | mail01.aopwv.com.165601254880509553 |
| 68 | 29/Jan/10 | 5/Mar/10 | global.ci.seattle.wa.us.242951261440109343 |
| 65 | 29/Jan/10 | 5/Feb/10 | 166.216.224.8.1094912644609666 |
| 63 | 29/Jan/10 | 4/Mar/10 | 216.251.122.10.38801260317611713 |
| 58 | 11/Feb/10 | 3/Mar/10 | 206.53.157.93.322331265916293656 |
| 58 | 16/Feb/10 | 9/Mar/10 | 146.129.189.22.277061266364128910 |
| 57 | 9/Feb/10 | 4/Mar/10 | r05-08.opera-mini.net.130071255156432255 |
| 57 | 3/Feb/10 | 9/Mar/10 | 174-144-21-202.pools.spcsdns.net.219291234803799202 |
| 57 | 29/Jan/10 | 9/Mar/10 | 206.53.153.175.155761257349978792 |
| 57 | 2/Feb/10 | 9/Mar/10 | m4b5e36d0.tmodns.net.216441248054323377 |
| 56 | 2/Feb/10 | 8/Mar/10 | 198.sub-70-192-163.myvzw.com.294241262722290574 |
| 56 | 6/Feb/10 | 6/Mar/10 | 166.129.4.78.155691259807059734 |
| 55 | 2/Feb/10 | 9/Mar/10 | 161.181.153.10.28731238596203642 |
| 54 | 17/Feb/10 | 4/Mar/10 | 208.54.14.109.355611993227312 |
| 54 | 1/Feb/10 | 9/Mar/10 | r02-10.opera-mini.net.57811258697013621 |
| 54 | 29/Jan/10 | 29/Jan/10 | 68.28.59.116.246901264821153188 |
| 53 | 29/Jan/10 | 6/Feb/10 | 206.53.157.31.155681261103721590 |
| 53 | 5/Feb/10 | 8/Mar/10 | 21.sub-69-78-129.myvzw.com.109491265387065855 |
| 52 | 24/Feb/10 | 9/Mar/10 | 206.53.147.8.283971267074184883 |
| 52 | 29/Jan/10 | 4/Feb/10 | 3.sub-75-230-6.myvzw.com.82131264785452250 |
| 51 | 1/Feb/10 | 4/Mar/10 | 206.53.157.34.293431249272070742 |
| 50 | 29/Jan/10 | 10/Mar/10 | 206.53.153.56.49441251384791359 |
| 50 | 17/Feb/10 | 19/Feb/10 | m380e36d0.tmodns.net.155681266415771403 |
| 7728 | 29/Jan/10 | 10/Mar/10 | [not listed: 3,732 users] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the computers which requested files.
Listing hosts with at least 1% of the requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 536 | 3.66% | gilead-cp.gilead.com |
| 477 | 3.26% | mail01.aopwv.com |
| 248 | 1.69% | 207-171-180-101.amazon.com |
| 195 | 1.33% | 166.216.224.16 |
| 191 | 1.30% | 166.216.224.11 |
| 190 | 1.30% | 166.216.224.13 |
| 187 | 1.28% | 166.216.224.15 |
| 184 | 1.26% | 166.216.224.12 |
| 182 | 1.24% | 166.216.224.10 |
| 179 | 1.22% | 166.216.224.7 |
| 176 | 1.20% | 166.216.224.8 |
| 175 | 1.19% | 166.216.224.14 |
| 172 | 1.17% | crawl-66-249-68-163.googlebot.com |
| 168 | 1.15% | 166.216.224.9 |
| 155 | 1.06% | 166.216.224.6 |
| 11234 | 76.69% | [not listed: 1,990 hosts] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the organisations of the computers which requested files.
Listing the top 25 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | %bytes | organisation |
|---|---|---|---|
| 2363 | 16.13% | 17.21% | 206.53 |
| 1982 | 13.53% | 13.18% | 166.216 |
| 1557 | 10.63% | 11.59% | tmodns.net |
| 1339 | 9.14% | 9.26% | blackberry.net |
| 950 | 6.49% | 6.52% | myvzw.com |
| 593 | 4.05% | 4.31% | 68.28 |
| 536 | 3.66% | 3.53% | gilead.com |
| 477 | 3.26% | 3.56% | aopwv.com |
| 391 | 2.67% | 2.62% | 32 |
| 291 | 1.99% | 2.24% | googlebot.com |
| 270 | 1.84% | 1.80% | yahoo.net |
| 261 | 1.78% | 1.91% | opera-mini.net |
| 248 | 1.69% | 1.51% | amazon.com |
| 175 | 1.19% | 1.13% | spcsdns.net |
| 146 | 1.00% | 0.30% | softlayer.com |
| 128 | 0.87% | 0.66% | yahoo.com |
| 128 | 0.87% | 0.68% | 117 |
| 122 | 0.83% | 0.74% | seatimes.com |
| 108 | 0.74% | 0.60% | 38 |
| 101 | 0.69% | 0.75% | 170.206 |
| 97 | 0.66% | 0.59% | comcast.net |
| 96 | 0.66% | 0.86% | washington.edu |
| 96 | 0.66% | 0.80% | qwest.net |
| 92 | 0.63% | 0.58% | 146.129 |
| 88 | 0.60% | 0.60% | 220.181 |
| 2014 | 13.75% | 12.46% | [not listed: 274 organisations] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 25 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 841 | 841 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 |
| 536 | 536 | BlackBerry8820/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 317 | 317 | SAMSUNG-SGH-T729/T729UVGF9 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 |
| 311 | 311 | BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 289 | 289 | BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 269 | 269 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 254 | 254 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 246 | 246 | BlackBerry8130/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 235 | 235 | BlackBerry8120/4.5.0.124 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 222 | 222 | BlackBerry8830/4.5.0.138 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 208 | 208 | BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 205 | 205 | BlackBerry8220/4.6.0.180 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 205 | 205 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 193 | 193 | Mozilla/4.0 (REX; U; en-us; Sanyo; PL6750/US; NetFront/3.4/AMB) |
| 175 | 175 | BlackBerry8350i/4.6.1.313 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
| 169 | 169 | LG-CG180/V1.0b UP.Browser/6.2.3 (GUI) MMP/1.0 UP.Link/6.3.1.20.06.3.1.20.0 |
| 159 | 159 | LGE-VX8360/1.0 UP.Browser/6.2.3.2 (GUI) MMP/2.0 |
| 157 | 157 | 8900b/MR2 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) UP.Link/6.3.1.20.0 |
| 156 | 156 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 |
| 148 | 148 | HTC-8100/1.2 Mozilla/4.0 (compatible; MSIE 5.5; Windows CE; PPC; 240x320) |
| 146 | 146 | Samsung-SPHM540 Polaris/6.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 142 | 142 | BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 141 | 141 | MOT-V360/08.B7.2ER MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 137 | 137 | BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 127 | 127 | LG-CG180/V1.0b UP.Browser/6.2.3 (GUI) MMP/1.0 UP.Link/6.3.1.20.0 |
| 123 | 123 | BlackBerry8310/4.5.0.110 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 UP.Link/6.3.1.20.06.3.1.20.0 |
| 122 | 122 | BlackBerry8350i/4.6.1.128 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
| 122 | 122 | MOT-CHARL/00.62 UP.Browser/6.2.3.4.c.1.124 (GUI) MMP/2.0 |
| 116 | 116 | BlackBerry8130/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 |
| 115 | 115 | BlackBerry8320/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 114 | 114 | MOT-W490/08.24.02R MIB/BER2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 EGE/1.0 |
| 111 | 111 | Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible;YahooSeeker/M1A1-R2D2; http://help.yahoo.com/help/us/ysearch/crawling/crawling-01.html) |
| 109 | 109 | BlackBerry8110/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 109 | 109 | SonyEricssonTM717/R1FC Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.3 |
| 108 | 108 | SonyEricssonW580i/R8BE Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.20.0 |
| 106 | 106 | Nokia6133/2.0 (05.60) Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 104 | 104 | LG-LX550 AU-MIC-LX550/2.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 98 | 98 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 95 | 95 | POLARIS/6.01 (BREW 3.1.5; U; en-us; LG; LX370; POLARIS/6.01/AMB) MMP/2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1 |
| 95 | 95 | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC)/UCWEB7.0.0.41/31/352 |
| 6932 | 6932 | [not listed: 803 browsers] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 2618 | 2618 | MSIE |
| 2146 | 2146 | MSIE/6 | |
| 218 | 218 | MSIE/4 | |
| 198 | 198 | MSIE/5 | |
| 28 | 28 | MSIE/7 | |
| 18 | 18 | MSIE/8 | |
| 10 | 10 | MSIE/3 | |
| 2 | 892 | 892 | Firefox |
| 866 | 866 | Firefox/3 | |
| 26 | 26 | Firefox/2 | |
| 3 | 625 | 625 | BlackBerry8330 |
| 625 | 625 | BlackBerry8330/4 | |
| 4 | 582 | 582 | Netscape (compatible) |
| 5 | 552 | 552 | BlackBerry8820 |
| 552 | 552 | BlackBerry8820/4 | |
| 6 | 508 | 508 | Opera |
| 379 | 379 | Opera/9 | |
| 103 | 103 | Opera/8 | |
| 15 | 15 | Opera/UC | |
| 1 | 1 | Opera/UCWEB7 | |
| 1 | 1 | Opera/7 | |
| 7 | 377 | 377 | BlackBerry8900 |
| 377 | 377 | BlackBerry8900/4 | |
| 8 | 377 | 377 | BlackBerry8130 |
| 377 | 377 | BlackBerry8130/4 | |
| 9 | 341 | 341 | BlackBerry8100 |
| 341 | 341 | BlackBerry8100/4 | |
| 10 | 337 | 337 | Netscape |
| 337 | 337 | Netscape/4 | |
| 11 | 326 | 326 | BlackBerry8350i |
| 326 | 326 | BlackBerry8350i/4 | |
| 12 | 323 | 323 | BlackBerry8320 |
| 323 | 323 | BlackBerry8320/4 | |
| 13 | 317 | 317 | SAMSUNG-SGH-T729 |
| 317 | 317 | SAMSUNG-SGH-T729/T729UVGF9 | |
| 14 | 296 | 296 | LG-CG180 |
| 296 | 296 | LG-CG180/V1 | |
| 15 | 261 | 261 | BlackBerry8310 |
| 261 | 261 | BlackBerry8310/4 | |
| 16 | 250 | 250 | BlackBerry8120 |
| 250 | 250 | BlackBerry8120/4 | |
| 17 | 242 | 242 | BlackBerry8830 |
| 242 | 242 | BlackBerry8830/4 | |
| 18 | 220 | 220 | Safari |
| 105 | 105 | Safari/525 | |
| 78 | 78 | Safari/413 | |
| 12 | 12 | Safari/531 | |
| 10 | 10 | Safari/528 | |
| 7 | 7 | Safari/532 | |
| 6 | 6 | Safari/530 | |
| 2 | 2 | Safari/523 | |
| 19 | 216 | 216 | BlackBerry8330m |
| 216 | 216 | BlackBerry8330m/4 | |
| 20 | 205 | 205 | BlackBerry8220 |
| 205 | 205 | BlackBerry8220/4 | |
| 4702 | 4702 | [not listed: 295 browsers] |