Web Server Statistics for MyBus.org (WAP)Program started at Fri-30-Jul-2010 01:10.
Analysed requests from Thu-17-Jun-2010 03:34 to Fri-30-Jul-2010 01:10 (42.90 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jul-2010 01:10.
Successful requests: 15,663 (2,698)
Average successful requests per day: 365 (385)
Successful requests for pages: 15,663 (2,698)
Average successful requests for pages per day: 365 (385)
Failed requests: 1,448 (339)
Redirected requests: 3 (2)
Distinct files requested: 1,619 (562)
Distinct hosts served: 3,330 (829)
Corrupt logfile lines: 546
Unwanted logfile entries: 2,503,994
Data transferred: 10.80 megabytes (1.83 megabytes)
Average data transferred per day: 257.79 kilobytes (267.59 kilobytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each year.
Each unit (
) represents 400 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2010 | 15663 | 15663 | ![]() ![]() |
Busiest year: 2010 (15,663 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each month.
Each unit (
) represents 250 requests or part thereof.
| month | reqs | |
|---|---|---|
| Jun 2010 | 5207 | ![]() ![]() ![]() |
| Jul 2010 | 10456 | ![]() ![]() ![]() |
Busiest month: Jul 2010 (10,456 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each week.
Each unit (
) represents 60 requests or part thereof.
| week beg. | reqs | |
|---|---|---|
| 13/Jun/10 | 1121 | ![]() ![]() ![]() |
| 20/Jun/10 | 2565 | ![]() ![]() ![]() ![]() |
| 27/Jun/10 | 2586 | ![]() ![]() ![]() |
| 4/Jul/10 | 2449 | ![]() ![]() ![]() |
| 11/Jul/10 | 2486 | ![]() ![]() ![]() |
| 18/Jul/10 | 2467 | ![]() ![]() ![]() |
| 25/Jul/10 | 1989 | ![]() ![]() |
Busiest week: week beginning 27/Jun/10 (2,586 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 1202 | ![]() ![]() ![]() |
| Mon | 2075 | ![]() ![]() ![]() |
| Tue | 2455 | ![]() ![]() ![]() |
| Wed | 2786 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 3151 | ![]() ![]() ![]() ![]() |
| Fri | 2677 | ![]() ![]() ![]() ![]() |
| Sat | 1317 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 306 | ![]() ![]() ![]() |
| 1 | 266 | ![]() ![]() |
| 2 | 217 | ![]() ![]() |
| 3 | 241 | ![]() ![]() |
| 4 | 219 | ![]() ![]() |
| 5 | 307 | ![]() ![]() ![]() |
| 6 | 597 | ![]() ![]() |
| 7 | 995 | ![]() ![]() |
| 8 | 1159 | ![]() ![]() |
| 9 | 966 | ![]() ![]() |
| 10 | 610 | ![]() ![]() ![]() |
| 11 | 560 | ![]() ![]() |
| 12 | 431 | ![]() ![]() |
| 13 | 422 | ![]() ![]() |
| 14 | 445 | ![]() ![]() |
| 15 | 589 | ![]() ![]() |
| 16 | 1081 | ![]() ![]() ![]() |
| 17 | 2142 | ![]() ![]() ![]() ![]() |
| 18 | 1219 | ![]() ![]() ![]() |
| 19 | 793 | ![]() |
| 20 | 502 | ![]() ![]() ![]() |
| 21 | 585 | ![]() ![]() |
| 22 | 451 | ![]() ![]() |
| 23 | 560 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the files on the site.
Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 50 requests, sorted by the number of requests.
| reqs | first date | last date | user |
|---|---|---|---|
| 893 | 17/Jun/10 | 29/Jul/10 | 206.53.153.196.277011257292891116 |
| 430 | 17/Jun/10 | 29/Jul/10 | 206.53.144.141.2000123605348917 |
| 418 | 17/Jun/10 | 28/Jul/10 | 4.20.178.68.278061200168857139 |
| 279 | 17/Jun/10 | 29/Jul/10 | 51.sub-66-174-93.myvzw.com.115571217204719249 |
| 249 | 17/Jun/10 | 29/Jul/10 | 68-171-231-21.rdns.blackberry.net.316501276703258871 |
| 172 | 17/Jun/10 | 29/Jul/10 | bthmagr1fe06-dmz.mycingular.net.160661222225029734 |
| 166 | 17/Jun/10 | 16/Jul/10 | m4f0e36d0.tmodns.net.84751269867731360 |
| 163 | 8/Jul/10 | 28/Jul/10 | r13-14.opera-mini.net.306161278607131220 |
| 157 | 24/Jun/10 | 11/Jul/10 | mail01.aopwv.com.38491274638108645 |
| 150 | 18/Jun/10 | 28/Jul/10 | 198.134.101.10.272641268359695381 |
| 142 | 18/Jun/10 | 5/Jul/10 | r02-12.opera-mini.net.155701268369010257 |
| 135 | 17/Jun/10 | 22/Jul/10 | 206.53.153.240.155691267578206690 |
| 131 | 22/Jun/10 | 29/Jul/10 | r18-11.opera-mini.net.84751272180190864 |
| 129 | 17/Jun/10 | 29/Jul/10 | collective.seatimes.com.210261242364483643 |
| 128 | 11/Jul/10 | 29/Jul/10 | mail01.aopwv.com.306161278857068118 |
| 113 | 21/Jun/10 | 19/Jul/10 | 68-171-233-20.rdns.blackberry.net.19711272897020132 |
| 108 | 17/Jun/10 | 12/Jul/10 | bthnggts107-dmz.mycingular.net.121551276804151644 |
| 95 | 17/Jun/10 | 28/Jul/10 | 207-171-180-101.amazon.com.5902127656296369 |
| 95 | 19/Jun/10 | 28/Jul/10 | mail01.aopwv.com.289731277007214774 |
| 91 | 18/Jun/10 | 29/Jul/10 | 68-171-233-46.rdns.blackberry.net.20081264431389490 |
| 90 | 22/Jun/10 | 21/Jul/10 | 32.159.218.72.1995121618977019 |
| 87 | 17/Jun/10 | 29/Jul/10 | m540e36d0.tmodns.net.50031270224709357 |
| 81 | 17/Jun/10 | 23/Jul/10 | 164.110.144.149.256051255651555271 |
| 77 | 7/Jul/10 | 9/Jul/10 | bthnggts401-dmz.mycingular.net.306141278531776187 |
| 76 | 17/Jun/10 | 29/Jul/10 | sdc-bes-01.exchange.washington.edu.130551217894124730 |
| 75 | 23/Jun/10 | 29/Jul/10 | bthnggts103-dmz.mycingular.net.256361272639151103 |
| 75 | 22/Jun/10 | 29/Jul/10 | ns.ch2m.com.234401252958455867 |
| 74 | 17/Jun/10 | 29/Jul/10 | 206.53.157.20.225361256013831973 |
| 74 | 9/Jul/10 | 29/Jul/10 | 99-204-48-114.pools.spcsdns.net.111551278687121377 |
| 73 | 18/Jun/10 | 28/Jul/10 | 206.53.153.221.209891252715261561 |
| 71 | 18/Jun/10 | 17/Jul/10 | m0c0e36d0.tmodns.net.15574126326667145 |
| 71 | 17/Jun/10 | 29/Jul/10 | 216.9.250.42.24802119962164115 |
| 70 | 17/Jun/10 | 30/Jun/10 | bluecoat2.dot.gov.21331267154160861 |
| 70 | 17/Jun/10 | 29/Jul/10 | 146.129.189.22.277061266364128910 |
| 69 | 18/Jun/10 | 26/Jul/10 | 170.206.224.50.199271264889097454 |
| 69 | 17/Jun/10 | 23/Jul/10 | global.ci.seattle.wa.us.242951261440109343 |
| 67 | 28/Jun/10 | 19/Jul/10 | 68.28.59.117.87431277736818222 |
| 66 | 17/Jun/10 | 27/Jul/10 | c250-120.blackberry.net.223201213803989727 |
| 65 | 18/Jun/10 | 29/Jul/10 | sdc-bes-01.exchange.washington.edu.238911268356440279 |
| 64 | 19/Jul/10 | 29/Jul/10 | 206-53-147-69.rdns.blackberry.net.306161279598613108 |
| 63 | 19/Jul/10 | 29/Jul/10 | m210e36d0.tmodns.net.77511279550026681 |
| 61 | 24/Jun/10 | 29/Jul/10 | 206.53.144.90.198761220366047606 |
| 60 | 17/Jun/10 | 29/Jul/10 | 206-53-147-101.rdns.blackberry.net.310361274286203975 |
| 59 | 21/Jul/10 | 29/Jul/10 | 82.sub-69-78-133.myvzw.com.306191279778674469 |
| 58 | 22/Jun/10 | 16/Jul/10 | 206-53-157-87.rdns.blackberry.net.41231277261545805 |
| 58 | 21/Jun/10 | 29/Jul/10 | 166.216.224.10.14521251848645957 |
| 57 | 22/Jun/10 | 25/Jun/10 | r12-12.opera-mini.net.120591277211795946 |
| 56 | 18/Jun/10 | 29/Jul/10 | 66.147.194.228.306151276870108625 |
| 56 | 17/Jun/10 | 29/Jul/10 | 66.147.194.228.84771270162598893 |
| 56 | 20/Jul/10 | 29/Jul/10 | 68-171-234-19.rdns.blackberry.net.23256127301422695 |
| 55 | 17/Jun/10 | 26/Jul/10 | 72-57-158-78.pools.spcsdns.net.62771272592600824 |
| 55 | 17/Jun/10 | 29/Jun/10 | m4b5e36d0.tmodns.net.216441248054323377 |
| 55 | 30/Jun/10 | 28/Jul/10 | 166.216.224.12.154951264384522670 |
| 54 | 3/Jul/10 | 6/Jul/10 | 166.216.226.68.306141278192940347 |
| 53 | 18/Jun/10 | 29/Jul/10 | m160e36d0.tmodns.net.15299127134843761 |
| 53 | 17/Jun/10 | 27/Jul/10 | 208.54.14.109.355611993227312 |
| 53 | 17/Jun/10 | 23/Jul/10 | r10-09.opera-mini.net.8480126926931110 |
| 52 | 28/Jun/10 | 14/Jul/10 | bthnggts206-dmz.mycingular.net.306171277771044374 |
| 51 | 19/Jun/10 | 28/Jul/10 | bthmagr1fe06-dmz.mycingular.net.100591229674932664 |
| 50 | 21/Jun/10 | 27/Jul/10 | 166.216.224.12.160231250816545319 |
| 50 | 19/Jun/10 | 26/Jun/10 | m550e36d0.tmodns.net.230671250168701296 |
| 8790 | 17/Jun/10 | 30/Jul/10 | [not listed: 5,582 users] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the computers which requested files.
Listing hosts with at least 1% of the requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 549 | 3.51% | mail01.aopwv.com |
| 418 | 2.67% | gilead-cp.gilead.com |
| 223 | 1.42% | sdc-bes-01.exchange.washington.edu |
| 188 | 1.20% | 68-171-231-19.rdns.blackberry.net |
| 164 | 1.05% | 198.134.101.10 |
| 164 | 1.05% | 68-171-231-16.rdns.blackberry.net |
| 13957 | 89.11% | [not listed: 3,324 hosts] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the organisations of the computers which requested files.
Listing the top 25 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | %bytes | organisation |
|---|---|---|---|
| 2762 | 17.63% | 18.81% | blackberry.net |
| 1806 | 11.53% | 13.14% | mycingular.net |
| 1228 | 7.84% | 8.59% | tmodns.net |
| 679 | 4.34% | 4.31% | myvzw.com |
| 646 | 4.12% | 4.86% | opera-mini.net |
| 549 | 3.51% | 4.37% | aopwv.com |
| 547 | 3.49% | 1.56% | softlayer.com |
| 418 | 2.67% | 2.98% | 68.28 |
| 418 | 2.67% | 2.75% | gilead.com |
| 392 | 2.50% | 1.97% | 27 |
| 335 | 2.14% | 1.73% | 117 |
| 289 | 1.85% | 1.89% | 206.53 |
| 252 | 1.61% | 1.35% | 110 |
| 224 | 1.43% | 1.67% | washington.edu |
| 214 | 1.37% | 1.05% | 182.156 |
| 210 | 1.34% | 1.42% | spcsdns.net |
| 177 | 1.13% | 1.33% | yahoo.net |
| 164 | 1.05% | 1.00% | 198.134 |
| 157 | 1.00% | 0.74% | 41 |
| 138 | 0.88% | 0.97% | 32 |
| 136 | 0.87% | 0.74% | yahoo.com |
| 132 | 0.84% | 0.80% | googlebot.com |
| 124 | 0.79% | 0.79% | seatimes.com |
| 115 | 0.73% | 0.56% | 175.40 |
| 110 | 0.70% | 0.34% | 74 |
| 3441 | 21.97% | 20.31% | [not listed: 440 organisations] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 25 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 579 | 579 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 |
| 500 | 500 | BlackBerry8820/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 483 | 483 | BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 399 | 399 | Samsung-SPHM540 Polaris/6.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 322 | 322 | BlackBerry9530/5.0.0.328 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105 |
| 279 | 279 | MOT-CHARL/00.62 UP.Browser/6.2.3.4.c.1.124 (GUI) MMP/2.0 |
| 254 | 254 | SonyEricssonW580i/R8BE Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 249 | 249 | BlackBerry8130/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 |
| 244 | 244 | LG-CG180/V1.0b UP.Browser/6.2.3 (GUI) MMP/1.0 |
| 243 | 243 | BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 240 | 240 | BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 229 | 229 | SAMSUNG-SGH-T919/T919UVHI5 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 |
| 227 | 227 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 182 | 182 | BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 177 | 177 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 172 | 172 | 8900b/MR2 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) |
| 165 | 165 | BlackBerry8350i/4.6.1.313 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
| 141 | 141 | Nokia5800 XpressMusic/UC Browser7.0.0.41/50/352 |
| 140 | 140 | NokiaN73/UC Browser7.0.0.41/28/352 |
| 135 | 135 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 |
| 129 | 129 | BlackBerry8350i/4.6.1.128 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
| 127 | 127 | BlackBerry8220/4.6.0.180 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 126 | 126 | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) T-Mobile_Cleopatra |
| 125 | 125 | POLARIS/6.01 (BREW 3.1.5; U; en-us; LG; LX265; POLARIS/6.01/WAP) MMP/2.0 profile/MIDP-2.1 Configuration/CLDC-1.1 |
| 121 | 121 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D060; Blazer/4.5) 16;320x320 |
| 115 | 115 | BlackBerry8330/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 112 | 112 | Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible;YahooSeeker/M1A1-R2D2; http://help.yahoo.com/help/us/ysearch/crawling/crawling-01.html) |
| 110 | 110 | Mozilla/4.1 (compatible; MSIE 6.0; ) 400x240 LGE VX10000 |
| 108 | 108 | SAMSUNG-SGH-A797/A797UCIIB SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 |
| 104 | 104 | Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC)/UCWEB7.0.0.41/31/352 |
| 102 | 102 | Nokia7020/2.0 (05.20) Profile/MIDP-2.1 Configuration/CLDC-1.1 |
| 102 | 102 | UNTRUSTED/1.0 |
| 102 | 102 | BlackBerry8310/4.5.0.110 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 101 | 101 | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile6.0) Sprint T7380 |
| 98 | 98 | SAMSUNG-SGH-I617/1.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.6) |
| 97 | 97 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 92 | 92 | MOT-8720_/00.62 UP.Browser/6.2.3.4.c.1.104 (GUI) MMP/2.0 |
| 91 | 91 | BlackBerry8130/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 91 | 91 | SEC-SGHZX20 SHP/CDR-2.2 NetFront/3.2 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 |
| 90 | 90 | HTC-8100/1.2 Mozilla/4.0 (compatible; MSIE 5.5; Windows CE; PPC; 240x320) |
| 8063 | 8063 | [not listed: 1,486 browsers] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 2047 | 2047 | MSIE |
| 1613 | 1613 | MSIE/6 | |
| 228 | 228 | MSIE/4 | |
| 92 | 92 | MSIE/5 | |
| 64 | 64 | MSIE/7 | |
| 44 | 44 | MSIE/8 | |
| 5 | 5 | MSIE/3 | |
| 2 | 987 | 987 | BlackBerry8330 |
| 987 | 987 | BlackBerry8330/4 | |
| 3 | 856 | 856 | Opera |
| 726 | 726 | Opera/9 | |
| 62 | 62 | Opera/UC | |
| 61 | 61 | Opera/8 | |
| 4 | 633 | 633 | Firefox |
| 615 | 615 | Firefox/3 | |
| 18 | 18 | Firefox/2 | |
| 5 | 500 | 500 | BlackBerry8820 |
| 500 | 500 | BlackBerry8820/4 | |
| 6 | 399 | 399 | Samsung-SPHM540 Polaris |
| 399 | 399 | Samsung-SPHM540 Polaris/6 | |
| 7 | 340 | 340 | BlackBerry8130 |
| 340 | 340 | BlackBerry8130/4 | |
| 8 | 322 | 322 | BlackBerry9530 |
| 322 | 322 | BlackBerry9530/5 | |
| 9 | 299 | 299 | BlackBerry8350i |
| 299 | 299 | BlackBerry8350i/4 | |
| 10 | 283 | 283 | Netscape (compatible) |
| 11 | 281 | 281 | BlackBerry8900 |
| 275 | 275 | BlackBerry8900/4 | |
| 6 | 6 | BlackBerry8900/5 | |
| 12 | 279 | 279 | MOT-CHARL |
| 279 | 279 | MOT-CHARL/00 | |
| 13 | 270 | 270 | BlackBerry8320 |
| 270 | 270 | BlackBerry8320/4 | |
| 14 | 266 | 266 | SonyEricssonW580i |
| 265 | 265 | SonyEricssonW580i/R8BE | |
| 1 | 1 | SonyEricssonW580i/R6BC | |
| 15 | 244 | 244 | LG-CG180 |
| 244 | 244 | LG-CG180/V1 | |
| 16 | 230 | 230 | SAMSUNG-SGH-T919 |
| 229 | 229 | SAMSUNG-SGH-T919/T919UVHI5 | |
| 1 | 1 | SAMSUNG-SGH-T919/T919UVHL3 | |
| 17 | 223 | 223 | BlackBerry8520 |
| 222 | 222 | BlackBerry8520/4 | |
| 1 | 1 | BlackBerry8520/5 | |
| 18 | 198 | 198 | Nokia5800 XpressMusic |
| 191 | 191 | Nokia5800 XpressMusic/UC | |
| 19 | 192 | 192 | BlackBerry9700 |
| 192 | 192 | BlackBerry9700/5 | |
| 20 | 187 | 187 | BlackBerry8310 |
| 187 | 187 | BlackBerry8310/4 | |
| 6530 | 6530 | [not listed: 468 browsers] |