Web Server Statistics for MyBus.org (WAP)Program started at Mon-15-Mar-2010 01:10.
Analysed requests from Fri-29-Jan-2010 11:40 to Mon-15-Mar-2010 00:50 (44.55 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 15-Mar-2010 01:10.
Successful requests: 16,418 (2,639)
Average successful requests per day: 368 (376)
Successful requests for pages: 16,418 (2,639)
Average successful requests for pages per day: 368 (376)
Failed requests: 974 (189)
Redirected requests: 5 (1)
Distinct files requested: 1,999 (679)
Distinct hosts served: 2,243 (587)
Corrupt logfile lines: 216
Unwanted logfile entries: 3,423,864
Data transferred: 12.25 megabytes (1.96 megabytes)
Average data transferred per day: 281.60 kilobytes (286.95 kilobytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each year.
Each unit (
) represents 400 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2010 | 16418 | 16418 | ![]() ![]() ![]() |
Busiest year: 2010 (16,418 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each month.
Each unit (
) represents 250 requests or part thereof.
| month | reqs | |
|---|---|---|
| Jan 2010 | 763 | ![]() |
| Feb 2010 | 10231 | ![]() ![]() ![]() |
| Mar 2010 | 5424 | ![]() ![]() ![]() |
Busiest month: Feb 2010 (10,231 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each week.
Each unit (
) represents 60 requests or part thereof.
| week beg. | reqs | |
|---|---|---|
| 24/Jan/10 | 629 | ![]() ![]() ![]() |
| 31/Jan/10 | 2872 | ![]() ![]() |
| 7/Feb/10 | 2763 | ![]() ![]() ![]() ![]() ![]() |
| 14/Feb/10 | 2414 | ![]() ![]() ![]() |
| 21/Feb/10 | 2246 | ![]() ![]() ![]() |
| 28/Feb/10 | 2729 | ![]() ![]() ![]() ![]() |
| 7/Mar/10 | 2564 | ![]() ![]() ![]() ![]() |
| 14/Mar/10 | 201 | ![]() |
Busiest week: week beginning 31/Jan/10 (2,872 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 980 | ![]() ![]() |
| Mon | 2317 | ![]() ![]() ![]() ![]() |
| Tue | 2759 | ![]() ![]() ![]() ![]() |
| Wed | 2941 | ![]() ![]() ![]() |
| Thu | 2976 | ![]() ![]() ![]() |
| Fri | 3042 | ![]() ![]() ![]() ![]() |
| Sat | 1403 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 202 | ![]() ![]() |
| 1 | 148 | ![]() ![]() |
| 2 | 106 | ![]() ![]() |
| 3 | 91 | ![]() |
| 4 | 96 | ![]() |
| 5 | 142 | ![]() ![]() |
| 6 | 604 | ![]() ![]() ![]() |
| 7 | 1146 | ![]() ![]() ![]() ![]() |
| 8 | 1251 | ![]() ![]() ![]() |
| 9 | 1112 | ![]() ![]() ![]() ![]() |
| 10 | 554 | ![]() ![]() |
| 11 | 525 | ![]() ![]() ![]() |
| 12 | 369 | ![]() |
| 13 | 545 | ![]() ![]() ![]() |
| 14 | 674 | ![]() ![]() ![]() |
| 15 | 928 | ![]() ![]() ![]() |
| 16 | 1481 | ![]() ![]() ![]() ![]() |
| 17 | 2363 | ![]() ![]() |
| 18 | 1466 | ![]() ![]() ![]() ![]() |
| 19 | 964 | ![]() ![]() |
| 20 | 539 | ![]() ![]() ![]() |
| 21 | 455 | ![]() ![]() |
| 22 | 346 | ![]() ![]() ![]() |
| 23 | 311 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the files on the site.
Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 50 requests, sorted by the number of requests.
| reqs | first date | last date | user |
|---|---|---|---|
| 989 | 29/Jan/10 | 14/Mar/10 | 206.53.153.196.277011257292891116 |
| 671 | 29/Jan/10 | 12/Mar/10 | 4.20.178.68.278061200168857139 |
| 259 | 29/Jan/10 | 12/Mar/10 | bthmagr1fe06-dmz.mycingular.net.160661222225029734 |
| 248 | 31/Jan/10 | 13/Mar/10 | 206.53.153.39.20261235395110918 |
| 213 | 29/Jan/10 | 9/Mar/10 | 68-171-233-46.rdns.blackberry.net.20081264431389490 |
| 208 | 29/Jan/10 | 12/Mar/10 | 207-171-180-101.amazon.com.184701262968332752 |
| 182 | 2/Feb/10 | 9/Mar/10 | 166.216.224.7.155671258423053545 |
| 181 | 29/Jan/10 | 12/Mar/10 | 206.53.147.67.124461242688117422 |
| 174 | 2/Mar/10 | 11/Mar/10 | 206.53.153.240.155691267578206690 |
| 173 | 3/Feb/10 | 23/Feb/10 | 206.53.153.50.222321265242425710 |
| 159 | 3/Feb/10 | 12/Mar/10 | 32.159.218.72.1995121618977019 |
| 155 | 29/Jan/10 | 13/Mar/10 | 206.53.144.141.2000123605348917 |
| 154 | 29/Jan/10 | 12/Mar/10 | 216.9.250.42.24802119962164115 |
| 144 | 29/Jan/10 | 12/Mar/10 | collective.seatimes.com.210261242364483643 |
| 131 | 1/Feb/10 | 12/Mar/10 | 51.sub-66-174-93.myvzw.com.115571217204719249 |
| 129 | 1/Feb/10 | 12/Mar/10 | 216.9.250.61.14571181960213556 |
| 116 | 30/Jan/10 | 9/Mar/10 | 170.206.224.50.199271264889097454 |
| 115 | 11/Feb/10 | 11/Mar/10 | m4b0e36d0.tmodns.net.179201263318574493 |
| 114 | 29/Jan/10 | 12/Mar/10 | 206.53.147.19.49841255444086461 |
| 107 | 31/Jan/10 | 14/Mar/10 | m3a0e36d0.tmodns.net.312011259101155163 |
| 103 | 1/Feb/10 | 2/Mar/10 | 206.53.144.25.234541231782017532 |
| 101 | 31/Jan/10 | 9/Mar/10 | mail01.aopwv.com.69871247598110847 |
| 96 | 26/Feb/10 | 14/Mar/10 | m700e36d0.tmodns.net.122221267249875306 |
| 94 | 29/Jan/10 | 13/Mar/10 | 206.53.157.20.225361256013831973 |
| 93 | 22/Feb/10 | 12/Mar/10 | 206.53.157.20.156071266853052591 |
| 91 | 2/Feb/10 | 13/Mar/10 | 63.229.16.80.309581191571857207 |
| 91 | 29/Jan/10 | 11/Mar/10 | 66-192-178-70.static.twtelecom.net.31001233589201788 |
| 90 | 13/Feb/10 | 4/Mar/10 | 166.216.224.7.140741266096094622 |
| 87 | 29/Jan/10 | 12/Mar/10 | m3c0436d0.tmodns.net.265041237506037830 |
| 87 | 1/Feb/10 | 12/Mar/10 | 32.177.101.250.408124891007211 |
| 84 | 4/Feb/10 | 14/Mar/10 | bthmagr1fe06-dmz.mycingular.net.100591229674932664 |
| 80 | 20/Feb/10 | 12/Mar/10 | m270e36d0.tmodns.net.174781266553637757 |
| 77 | 30/Jan/10 | 4/Mar/10 | sdc-bes-01.exchange.washington.edu.130551217894124730 |
| 76 | 29/Jan/10 | 6/Mar/10 | mail01.aopwv.com.23916125706671176 |
| 76 | 29/Jan/10 | 12/Mar/10 | global.ci.seattle.wa.us.242951261440109343 |
| 75 | 29/Jan/10 | 12/Mar/10 | 206.53.157.39.49861250214182407 |
| 74 | 1/Feb/10 | 2/Feb/10 | m500e36d0.tmodns.net.137191265033296725 |
| 74 | 5/Feb/10 | 10/Mar/10 | r11-01.opera-mini.net.48181265426397269 |
| 73 | 29/Jan/10 | 12/Mar/10 | 166.216.224.6.174581249323050747 |
| 72 | 5/Feb/10 | 16/Feb/10 | 67.sub-75-231-106.myvzw.com.16631265420425568 |
| 69 | 29/Jan/10 | 12/Mar/10 | 206.53.153.175.155761257349978792 |
| 68 | 2/Feb/10 | 4/Mar/10 | mail01.aopwv.com.165601254880509553 |
| 65 | 29/Jan/10 | 11/Mar/10 | 216.251.122.10.38801260317611713 |
| 65 | 2/Feb/10 | 11/Mar/10 | 198.sub-70-192-163.myvzw.com.294241262722290574 |
| 65 | 29/Jan/10 | 5/Feb/10 | 166.216.224.8.1094912644609666 |
| 65 | 1/Feb/10 | 13/Mar/10 | owa.gridpoint.com.252131247351214667 |
| 65 | 16/Feb/10 | 12/Mar/10 | 146.129.189.22.277061266364128910 |
| 64 | 1/Feb/10 | 10/Mar/10 | 32.154.84.199.88181254792182279 |
| 64 | 2/Feb/10 | 14/Mar/10 | m4b5e36d0.tmodns.net.216441248054323377 |
| 63 | 5/Feb/10 | 12/Mar/10 | 21.sub-69-78-129.myvzw.com.109491265387065855 |
| 63 | 3/Mar/10 | 12/Mar/10 | 32.152.62.142.277051267661476899 |
| 62 | 24/Feb/10 | 13/Mar/10 | 206.53.147.8.283971267074184883 |
| 62 | 8/Mar/10 | 15/Mar/10 | 166.216.224.15.155731268039555984 |
| 61 | 17/Feb/10 | 10/Mar/10 | 208.54.14.109.355611993227312 |
| 60 | 1/Feb/10 | 11/Mar/10 | r02-10.opera-mini.net.57811258697013621 |
| 60 | 3/Feb/10 | 12/Mar/10 | 174-144-21-202.pools.spcsdns.net.219291234803799202 |
| 58 | 11/Feb/10 | 3/Mar/10 | 206.53.157.93.322331265916293656 |
| 58 | 29/Jan/10 | 14/Mar/10 | 206.53.153.56.49441251384791359 |
| 57 | 9/Feb/10 | 4/Mar/10 | r05-08.opera-mini.net.130071255156432255 |
| 56 | 2/Feb/10 | 10/Mar/10 | 161.181.153.10.28731238596203642 |
| 56 | 6/Feb/10 | 6/Mar/10 | 166.129.4.78.155691259807059734 |
| 55 | 1/Feb/10 | 12/Mar/10 | 206.53.157.34.293431249272070742 |
| 54 | 29/Jan/10 | 12/Mar/10 | 166.216.224.12.160231250816545319 |
| 54 | 29/Jan/10 | 29/Jan/10 | 68.28.59.116.246901264821153188 |
| 53 | 29/Jan/10 | 6/Feb/10 | 206.53.157.31.155681261103721590 |
| 52 | 29/Jan/10 | 4/Feb/10 | 3.sub-75-230-6.myvzw.com.82131264785452250 |
| 52 | 21/Feb/10 | 10/Mar/10 | 207-171-180-101.amazon.com.155701266781281269 |
| 50 | 9/Feb/10 | 11/Mar/10 | 70-1-0-3.pools.spcsdns.net.49881255581132822 |
| 50 | 17/Feb/10 | 19/Feb/10 | m380e36d0.tmodns.net.155681266415771403 |
| 8376 | 29/Jan/10 | 15/Mar/10 | [not listed: 4,155 users] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the computers which requested files.
Listing hosts with at least 1% of the requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 671 | 4.09% | gilead-cp.gilead.com |
| 571 | 3.48% | mail01.aopwv.com |
| 255 | 1.55% | 207-171-180-101.amazon.com |
| 210 | 1.28% | 166.216.224.13 |
| 202 | 1.23% | 166.216.224.11 |
| 201 | 1.22% | 166.216.224.16 |
| 198 | 1.21% | 166.216.224.10 |
| 198 | 1.21% | 166.216.224.15 |
| 195 | 1.19% | 166.216.224.12 |
| 191 | 1.16% | 166.216.224.7 |
| 188 | 1.15% | 166.216.224.14 |
| 184 | 1.12% | 166.216.224.8 |
| 184 | 1.12% | 166.216.224.9 |
| 172 | 1.05% | 166.216.224.6 |
| 172 | 1.05% | crawl-66-249-68-163.googlebot.com |
| 12626 | 76.90% | [not listed: 2,228 hosts] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the organisations of the computers which requested files.
Listing the top 25 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | %bytes | organisation |
|---|---|---|---|
| 2638 | 16.07% | 17.02% | 206.53 |
| 2179 | 13.27% | 12.97% | 166.216 |
| 1724 | 10.50% | 11.58% | tmodns.net |
| 1451 | 8.84% | 8.94% | blackberry.net |
| 1061 | 6.46% | 6.53% | myvzw.com |
| 671 | 4.09% | 4.09% | gilead.com |
| 653 | 3.98% | 4.25% | 68.28 |
| 571 | 3.48% | 3.85% | aopwv.com |
| 471 | 2.87% | 2.81% | 32 |
| 304 | 1.85% | 2.06% | googlebot.com |
| 289 | 1.76% | 1.73% | yahoo.net |
| 286 | 1.74% | 1.86% | opera-mini.net |
| 255 | 1.55% | 1.38% | amazon.com |
| 200 | 1.22% | 1.15% | spcsdns.net |
| 184 | 1.12% | 0.30% | softlayer.com |
| 148 | 0.90% | 0.70% | 117 |
| 144 | 0.88% | 0.78% | seatimes.com |
| 141 | 0.86% | 0.66% | yahoo.com |
| 117 | 0.71% | 0.57% | 38 |
| 106 | 0.65% | 0.57% | comcast.net |
| 106 | 0.65% | 0.84% | washington.edu |
| 106 | 0.65% | 0.79% | qwest.net |
| 102 | 0.62% | 0.68% | 170.206 |
| 99 | 0.60% | 0.61% | 220.181 |
| 99 | 0.60% | 0.55% | 146.129 |
| 2313 | 14.09% | 12.73% | [not listed: 290 organisations] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 25 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 989 | 989 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 |
| 671 | 671 | BlackBerry8820/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 359 | 359 | BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 317 | 317 | SAMSUNG-SGH-T729/T729UVGF9 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 |
| 312 | 312 | BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 288 | 288 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 259 | 259 | BlackBerry8830/4.5.0.138 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 258 | 258 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 255 | 255 | BlackBerry8120/4.5.0.124 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 248 | 248 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 246 | 246 | BlackBerry8130/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 214 | 214 | BlackBerry8220/4.6.0.180 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 213 | 213 | BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 193 | 193 | Mozilla/4.0 (REX; U; en-us; Sanyo; PL6750/US; NetFront/3.4/AMB) |
| 182 | 182 | BlackBerry8350i/4.6.1.313 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
| 181 | 181 | LGE-VX8360/1.0 UP.Browser/6.2.3.2 (GUI) MMP/2.0 |
| 180 | 180 | Samsung-SPHM540 Polaris/6.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 175 | 175 | LG-CG180/V1.0b UP.Browser/6.2.3 (GUI) MMP/1.0 UP.Link/6.3.1.20.06.3.1.20.0 |
| 174 | 174 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 |
| 160 | 160 | HTC-8100/1.2 Mozilla/4.0 (compatible; MSIE 5.5; Windows CE; PPC; 240x320) |
| 157 | 157 | 8900b/MR2 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) UP.Link/6.3.1.20.0 |
| 154 | 154 | BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 144 | 144 | BlackBerry8350i/4.6.1.128 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
| 144 | 144 | BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 141 | 141 | MOT-V360/08.B7.2ER MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 133 | 133 | LG-LX550 AU-MIC-LX550/2.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 131 | 131 | MOT-CHARL/00.62 UP.Browser/6.2.3.4.c.1.124 (GUI) MMP/2.0 |
| 127 | 127 | LG-CG180/V1.0b UP.Browser/6.2.3 (GUI) MMP/1.0 UP.Link/6.3.1.20.0 |
| 127 | 127 | MOT-W490/08.24.02R MIB/BER2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 EGE/1.0 |
| 124 | 124 | Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible;YahooSeeker/M1A1-R2D2; http://help.yahoo.com/help/us/ysearch/crawling/crawling-01.html) |
| 123 | 123 | BlackBerry8310/4.5.0.110 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 UP.Link/6.3.1.20.06.3.1.20.0 |
| 120 | 120 | BlackBerry8320/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 116 | 116 | BlackBerry8130/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 |
| 115 | 115 | SonyEricssonTM717/R1FC Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.3 |
| 113 | 113 | Mozilla/4.1 (compatible; MSIE 6.0; ) 400x240 LGE VX10000 |
| 110 | 110 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 109 | 109 | BlackBerry8110/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 109 | 109 | Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE71-2/200.21.118; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML, like Gecko) Safari/413 |
| 108 | 108 | SonyEricssonW580i/R8BE Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.20.0 |
| 106 | 106 | Nokia6133/2.0 (05.60) Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 7937 | 7937 | [not listed: 912 browsers] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 2932 | 2932 | MSIE |
| 2400 | 2400 | MSIE/6 | |
| 251 | 251 | MSIE/4 | |
| 219 | 219 | MSIE/5 | |
| 30 | 30 | MSIE/7 | |
| 22 | 22 | MSIE/8 | |
| 10 | 10 | MSIE/3 | |
| 2 | 1044 | 1044 | Firefox |
| 1017 | 1017 | Firefox/3 | |
| 27 | 27 | Firefox/2 | |
| 3 | 711 | 711 | BlackBerry8330 |
| 711 | 711 | BlackBerry8330/4 | |
| 4 | 688 | 688 | BlackBerry8820 |
| 688 | 688 | BlackBerry8820/4 | |
| 5 | 626 | 626 | Netscape (compatible) |
| 6 | 562 | 562 | Opera |
| 421 | 421 | Opera/9 | |
| 109 | 109 | Opera/8 | |
| 21 | 21 | Opera/UC | |
| 1 | 1 | Opera/UCWEB7 | |
| 1 | 1 | Opera/7 | |
| 7 | 403 | 403 | BlackBerry8900 |
| 403 | 403 | BlackBerry8900/4 | |
| 8 | 380 | 380 | BlackBerry8130 |
| 380 | 380 | BlackBerry8130/4 | |
| 9 | 360 | 360 | BlackBerry8100 |
| 360 | 360 | BlackBerry8100/4 | |
| 10 | 356 | 356 | Netscape |
| 356 | 356 | Netscape/4 | |
| 11 | 355 | 355 | BlackBerry8350i |
| 355 | 355 | BlackBerry8350i/4 | |
| 12 | 335 | 335 | BlackBerry8320 |
| 335 | 335 | BlackBerry8320/4 | |
| 13 | 321 | 321 | LG-CG180 |
| 321 | 321 | LG-CG180/V1 | |
| 14 | 317 | 317 | SAMSUNG-SGH-T729 |
| 317 | 317 | SAMSUNG-SGH-T729/T729UVGF9 | |
| 15 | 289 | 289 | Safari |
| 125 | 125 | Safari/413 | |
| 122 | 122 | Safari/525 | |
| 14 | 14 | Safari/528 | |
| 13 | 13 | Safari/531 | |
| 7 | 7 | Safari/532 | |
| 6 | 6 | Safari/530 | |
| 2 | 2 | Safari/523 | |
| 16 | 280 | 280 | BlackBerry8830 |
| 280 | 280 | BlackBerry8830/4 | |
| 17 | 271 | 271 | BlackBerry8310 |
| 271 | 271 | BlackBerry8310/4 | |
| 18 | 270 | 270 | BlackBerry8120 |
| 270 | 270 | BlackBerry8120/4 | |
| 19 | 226 | 226 | BlackBerry8330m |
| 226 | 226 | BlackBerry8330m/4 | |
| 20 | 214 | 214 | BlackBerry8220 |
| 214 | 214 | BlackBerry8220/4 | |
| 5382 | 5382 | [not listed: 325 browsers] |