Web Server Statistics for MyBus.org (WAP)Program started at Mon-08-Feb-2010 01:10.
Analysed requests from Fri-29-Jan-2010 11:40 to Mon-08-Feb-2010 01:00 (9.56 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 08-Feb-2010 01:10.
Successful requests: 3,674 (2,909)
Average successful requests per day: 384 (415)
Successful requests for pages: 3,674 (2,909)
Average successful requests for pages per day: 384 (415)
Failed requests: 157 (111)
Redirected requests: 3 (2)
Distinct files requested: 908 (801)
Distinct hosts served: 715 (587)
Corrupt logfile lines: 59
Unwanted logfile entries: 723,985
Data transferred: 2.73 megabytes (2.15 megabytes)
Average data transferred per day: 293.06 kilobytes (314.32 kilobytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each year.
Each unit (
) represents 80 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2010 | 3674 | 3674 | ![]() ![]() ![]() ![]() |
Busiest year: 2010 (3,674 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each month.
Each unit (
) represents 60 requests or part thereof.
| month | reqs | |
|---|---|---|
| Jan 2010 | 763 | ![]() ![]() ![]() |
| Feb 2010 | 2911 | ![]() ![]() ![]() |
Busiest month: Feb 2010 (2,911 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the activity in each week.
Each unit (
) represents 60 requests or part thereof.
| week beg. | reqs | |
|---|---|---|
| 24/Jan/10 | 629 | ![]() ![]() ![]() |
| 31/Jan/10 | 2872 | ![]() ![]() |
| 7/Feb/10 | 173 | ![]() ![]() |
Busiest week: week beginning 31/Jan/10 (2,872 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 20 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 304 | ![]() |
| Mon | 490 | ![]() ![]() ![]() |
| Tue | 508 | ![]() ![]() ![]() |
| Wed | 476 | ![]() ![]() |
| Thu | 506 | ![]() ![]() ![]() |
| Fri | 931 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 459 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 21 | ![]() |
| 1 | 48 | ![]() |
| 2 | 17 | ![]() |
| 3 | 16 | ![]() |
| 4 | 20 | ![]() |
| 5 | 9 | ![]() |
| 6 | 167 | ![]() ![]() |
| 7 | 244 | ![]() ![]() |
| 8 | 220 | ![]() ![]() ![]() ![]() |
| 9 | 204 | ![]() ![]() ![]() |
| 10 | 112 | ![]() |
| 11 | 114 | ![]() |
| 12 | 100 | ![]() ![]() ![]() |
| 13 | 125 | ![]() ![]() |
| 14 | 191 | ![]() ![]() ![]() |
| 15 | 188 | ![]() ![]() ![]() |
| 16 | 360 | ![]() ![]() |
| 17 | 553 | ![]() ![]() ![]() |
| 18 | 352 | ![]() ![]() |
| 19 | 180 | ![]() ![]() |
| 20 | 127 | ![]() ![]() |
| 21 | 135 | ![]() ![]() |
| 22 | 107 | ![]() |
| 23 | 64 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the files on the site.
Listing files with at least 50 requests, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 50 requests, sorted by the number of requests.
| reqs | first date | last date | user |
|---|---|---|---|
| 198 | 29/Jan/10 | 7/Feb/10 | 206.53.153.196.277011257292891116 |
| 91 | 29/Jan/10 | 7/Feb/10 | 4.20.178.68.278061200168857139 |
| 77 | 29/Jan/10 | 6/Feb/10 | 68-171-233-46.rdns.blackberry.net.20081264431389490 |
| 74 | 1/Feb/10 | 2/Feb/10 | m500e36d0.tmodns.net.137191265033296725 |
| 65 | 29/Jan/10 | 5/Feb/10 | 166.216.224.8.1094912644609666 |
| 54 | 29/Jan/10 | 29/Jan/10 | 68.28.59.116.246901264821153188 |
| 53 | 29/Jan/10 | 6/Feb/10 | 206.53.157.31.155681261103721590 |
| 53 | 29/Jan/10 | 5/Feb/10 | bthmagr1fe06-dmz.mycingular.net.160661222225029734 |
| 52 | 29/Jan/10 | 4/Feb/10 | 3.sub-75-230-6.myvzw.com.82131264785452250 |
| 2957 | 29/Jan/10 | 8/Feb/10 | [not listed: 1,027 users] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the computers which requested files.
Listing hosts with at least 1% of the requests, sorted by the number of requests.
| reqs | %reqs | host |
|---|---|---|
| 101 | 2.75% | mail01.aopwv.com |
| 91 | 2.48% | gilead-cp.gilead.com |
| 64 | 1.74% | 166.216.224.16 |
| 61 | 1.66% | 166.216.224.11 |
| 58 | 1.58% | 166.216.224.12 |
| 58 | 1.58% | 166.216.224.15 |
| 57 | 1.55% | 166.216.224.7 |
| 57 | 1.55% | 166.216.224.13 |
| 55 | 1.50% | 68.28.59.125 |
| 53 | 1.44% | 166.216.224.10 |
| 50 | 1.36% | mb10a5e42.tmodns.net |
| 48 | 1.31% | 68-171-233-109.rdns.blackberry.net |
| 46 | 1.25% | 166.216.224.9 |
| 45 | 1.22% | 166.216.224.6 |
| 43 | 1.17% | 207-171-180-101.amazon.com |
| 43 | 1.17% | 166.216.224.14 |
| 39 | 1.06% | 206.53.153.43 |
| 38 | 1.03% | 206.53.153.91 |
| 2667 | 72.59% | [not listed: 697 hosts] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the organisations of the computers which requested files.
Listing the top 25 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | %bytes | organisation |
|---|---|---|---|
| 589 | 16.03% | 16.80% | 206.53 |
| 576 | 15.68% | 15.59% | 166.216 |
| 426 | 11.59% | 12.33% | tmodns.net |
| 303 | 8.25% | 8.80% | blackberry.net |
| 261 | 7.10% | 7.67% | 68.28 |
| 247 | 6.72% | 6.62% | myvzw.com |
| 121 | 3.29% | 3.02% | 32 |
| 101 | 2.75% | 2.99% | aopwv.com |
| 91 | 2.48% | 2.17% | gilead.com |
| 64 | 1.74% | 1.84% | opera-mini.net |
| 50 | 1.36% | 1.21% | yahoo.net |
| 43 | 1.17% | 1.03% | amazon.com |
| 38 | 1.03% | 0.90% | 117 |
| 36 | 0.98% | 0.93% | spcsdns.net |
| 32 | 0.87% | 0.79% | 38 |
| 31 | 0.84% | 0.97% | 170.206 |
| 30 | 0.82% | 0.64% | yahoo.com |
| 26 | 0.71% | 0.93% | washington.edu |
| 24 | 0.65% | 0.16% | softlayer.com |
| 22 | 0.60% | 0.51% | seatimes.com |
| 22 | 0.60% | 0.60% | 220.181 |
| 21 | 0.57% | 0.55% | comcast.net |
| 20 | 0.54% | 0.41% | 173.150 |
| 20 | 0.54% | 0.68% | qwest.net |
| 19 | 0.52% | 0.58% | 196.46 |
| 461 | 12.55% | 11.27% | [not listed: 128 organisations] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 198 | 198 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 |
| 141 | 141 | SAMSUNG-SGH-T729/T729UVGF9 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 |
| 98 | 98 | Mozilla/4.0 (REX; U; en-us; Sanyo; PL6750/US; NetFront/3.4/AMB) |
| 94 | 94 | LG-CG180/V1.0b UP.Browser/6.2.3 (GUI) MMP/1.0 UP.Link/6.3.1.20.0 |
| 91 | 91 | BlackBerry8820/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 86 | 86 | BlackBerry8130/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 80 | 80 | BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 76 | 76 | BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 65 | 65 | SonyEricssonW580i/R8BE Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.20.0 |
| 56 | 56 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D062; Blazer/4.5) 16;320x320 |
| 53 | 53 | Nokia6133/2.0 (05.60) Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 53 | 53 | BlackBerry8130/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 |
| 53 | 53 | Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.14912/2444; U; en) Presto/2.2.0 |
| 52 | 52 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D060; Blazer/4.5) 16;320x320 |
| 52 | 52 | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile 6.0) 320x240; VZW; UTStar-XV6175; Window Mobile 6.1 Standard; |
| 52 | 52 | BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 51 | 51 | 8900b/MR2 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) UP.Link/6.3.1.20.0 |
| 50 | 50 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 48 | 48 | BlackBerry8350i/4.6.1.313 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103 |
| 48 | 48 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 47 | 47 | MOT-V360/08.B7.2ER MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 46 | 46 | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) Sprint:MotoQ9c |
| 45 | 45 | BlackBerry8330m/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/225 |
| 44 | 44 | BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 40 | 40 | HTC-2125/1.2 Mozilla/4.0 (compatible; MSIE 5.5; Windows CE; Smartphone; 240x320) |
| 39 | 39 | SAMSUNG-SGH-A867/A867UCHJ3 SHP/VPP/R5 NetFront/3.5 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.1.20.0 |
| 39 | 39 | BlackBerry8120/4.5.0.124 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 39 | 39 | LGE-VX8360/1.0 UP.Browser/6.2.3.2 (GUI) MMP/2.0 |
| 37 | 37 | BlackBerry8830/4.5.0.138 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 34 | 34 | PalmCentro/v0001 Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D061; Blazer/4.5) 16;320x320 UP.Link/6.3.1.20.06.3.1.20.0 |
| 34 | 34 | BlackBerry8320/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 |
| 34 | 34 | HTC-2125/1.2 Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; Smartphone; 176x220) |
| 33 | 33 | HTC-8100/1.2 Mozilla/4.0 (compatible; MSIE 5.5; Windows CE; PPC; 240x320) |
| 33 | 33 | SAMSUNG-SGH-T919/T919UVHI5 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1 |
| 32 | 32 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Windows Phone 6.5) UP.Link/6.3.1.20.06.3.1.20.0 |
| 31 | 31 | LG-LX600 Polaris/6.0 MMP/2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1 |
| 31 | 31 | Mozilla/4.1 (compatible; MSIE 6.0; ) 400x240 LGE VX10000 |
| 30 | 30 | BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 |
| 29 | 29 | BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 |
| 29 | 29 | MOT-RAZRV3xx/96.71.95R BER2.2 Mozilla/4.0 (compatible; MSIE 6.0; 11063081) Profile/MIDP-2.0 Configuration/CLDC-1.1 Opera 8.00 [en] UP.Link/6.3.1.20.0 |
| 1432 | 1432 | [not listed: 297 browsers] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | User Report | Host Report | Organisation Report | Referrer Report | Browser Report | Browser Summary)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 810 | 810 | MSIE |
| 656 | 656 | MSIE/6 | |
| 73 | 73 | MSIE/5 | |
| 70 | 70 | MSIE/4 | |
| 6 | 6 | MSIE/7 | |
| 3 | 3 | MSIE/8 | |
| 2 | 2 | MSIE/3 | |
| 2 | 208 | 208 | Firefox |
| 204 | 204 | Firefox/3 | |
| 4 | 4 | Firefox/2 | |
| 3 | 152 | 152 | BlackBerry8130 |
| 152 | 152 | BlackBerry8130/4 | |
| 4 | 145 | 145 | Netscape |
| 145 | 145 | Netscape/4 | |
| 5 | 141 | 141 | SAMSUNG-SGH-T729 |
| 141 | 141 | SAMSUNG-SGH-T729/T729UVGF9 | |
| 6 | 120 | 120 | Opera |
| 80 | 80 | Opera/9 | |
| 36 | 36 | Opera/8 | |
| 2 | 2 | Opera/UC | |
| 7 | 116 | 116 | BlackBerry8900 |
| 116 | 116 | BlackBerry8900/4 | |
| 8 | 113 | 113 | BlackBerry8330 |
| 113 | 113 | BlackBerry8330/4 | |
| 9 | 100 | 100 | BlackBerry8820 |
| 100 | 100 | BlackBerry8820/4 | |
| 10 | 98 | 98 | BlackBerry8100 |
| 98 | 98 | BlackBerry8100/4 | |
| 11 | 94 | 94 | LG-CG180 |
| 94 | 94 | LG-CG180/V1 | |
| 12 | 78 | 78 | BlackBerry8320 |
| 78 | 78 | BlackBerry8320/4 | |
| 13 | 77 | 77 | BlackBerry8350i |
| 77 | 77 | BlackBerry8350i/4 | |
| 14 | 65 | 65 | SonyEricssonW580i |
| 65 | 65 | SonyEricssonW580i/R8BE | |
| 15 | 60 | 60 | Netscape (compatible) |
| 16 | 53 | 53 | Nokia6133 |
| 53 | 53 | Nokia6133/2 | |
| 17 | 49 | 49 | BlackBerry8330m |
| 49 | 49 | BlackBerry8330m/4 | |
| 18 | 47 | 47 | MOT-V360 |
| 47 | 47 | MOT-V360/08 | |
| 19 | 44 | 44 | BlackBerry8310 |
| 44 | 44 | BlackBerry8310/4 | |
| 20 | 43 | 43 | BlackBerry8120 |
| 43 | 43 | BlackBerry8120/4 | |
| 1042 | 1042 | [not listed: 149 browsers] |