Web Server Statistics for MyBus.orgProgram started at Sat-02-Feb-2008 00:05.
Analysed requests from Tue-04-Jul-2000 15:12 to Sat-02-Feb-2008 00:18 (2768.38 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report contains overall statistics.
Successful requests: 418,227,323
Average successful requests per day: 151,072
Successful requests for pages: 415,950,494
Average successful requests for pages per day: 150,250
Failed requests: 2,578,089
Redirected requests: 52,539
Distinct files requested: 49,526
Corrupt logfile lines: 2,472
Unwanted logfile entries: 1,264
Data transferred: 1.28 terabytes
Average data transferred per day: 485.96 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the activity in each year.
Each unit (
) represents 4,000,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2000 | 1301458 | 1283839 | ![]() |
| 2001 | 24152191 | 24150939 | ![]() ![]() ![]() |
| 2002 | 146074926 | 146074292 | ![]() ![]() ![]() |
| 2003 | 63341382 | 63336446 | ![]() |
| 2004 | 45875803 | 45852023 | ![]() ![]() |
| 2005 | 33902271 | 33394227 | ![]() ![]() |
| 2006 | 40348581 | 39624779 | ![]() ![]() |
| 2007 | 59790878 | 58837183 | ![]() ![]() ![]() ![]() |
| 2008 | 3439833 | 3396767 | ![]() |
Busiest year: 2002 (146,074,292 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 400,000 requests or part thereof.
| month | reqs | |
|---|---|---|
| Jul 2000 | 20519 | ![]() |
| Aug 2000 | 37975 | ![]() |
| Sep 2000 | 100371 | ![]() |
| Oct 2000 | 304026 | ![]() |
| Nov 2000 | 392470 | ![]() |
| Dec 2000 | 446097 | ![]() |
| Jan 2001 | 615305 | ![]() |
| Feb 2001 | 660882 | ![]() |
| Mar 2001 | 807043 | ![]() ![]() |
| Apr 2001 | 583653 | ![]() |
| May 2001 | 724254 | ![]() |
| Jun 2001 | 673507 | ![]() |
| Jul 2001 | 639098 | ![]() |
| Aug 2001 | 553101 | ![]() |
| Sep 2001 | 449714 | ![]() |
| Oct 2001 | 830471 | ![]() ![]() |
| Nov 2001 | 5471948 | ![]() ![]() ![]() |
| Dec 2001 | 12143215 | ![]() ![]() ![]() ![]() ![]() |
| Jan 2002 | 14319937 | ![]() ![]() |
| Feb 2002 | 13862295 | ![]() ![]() ![]() |
| Mar 2002 | 15017392 | ![]() ![]() ![]() |
| Apr 2002 | 13242618 | ![]() ![]() |
| May 2002 | 13173701 | ![]() ![]() |
| Jun 2002 | 13831334 | ![]() ![]() ![]() |
| Jul 2002 | 13140678 | ![]() ![]() |
| Aug 2002 | 12185258 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2002 | 10809826 | ![]() ![]() ![]() |
| Oct 2002 | 10324509 | ![]() ![]() ![]() |
| Nov 2002 | 8571894 | ![]() ![]() ![]() |
| Dec 2002 | 7595484 | ![]() ![]() ![]() |
| Jan 2003 | 8001396 | ![]() ![]() ![]() |
| Feb 2003 | 6692040 | ![]() ![]() |
| Mar 2003 | 7075056 | ![]() ![]() |
| Apr 2003 | 5734269 | ![]() ![]() ![]() ![]() |
| May 2003 | 5282199 | ![]() ![]() ![]() |
| Jun 2003 | 4589980 | ![]() ![]() |
| Jul 2003 | 4503707 | ![]() ![]() |
| Aug 2003 | 4464044 | ![]() ![]() |
| Sep 2003 | 4238651 | ![]() ![]() ![]() |
| Oct 2003 | 4553482 | ![]() ![]() |
| Nov 2003 | 4074746 | ![]() ![]() ![]() |
| Dec 2003 | 4131812 | ![]() ![]() ![]() |
| Jan 2004 | 5154361 | ![]() ![]() ![]() |
| Feb 2004 | 4565039 | ![]() ![]() |
| Mar 2004 | 4399477 | ![]() ![]() ![]() |
| Apr 2004 | 3916209 | ![]() ![]() |
| May 2004 | 4056299 | ![]() ![]() ![]() |
| Jun 2004 | 3757427 | ![]() ![]() |
| Jul 2004 | 3634211 | ![]() ![]() |
| Aug 2004 | 3602619 | ![]() ![]() |
| Sep 2004 | 3115657 | ![]() |
| Oct 2004 | 3515743 | ![]() ![]() |
| Nov 2004 | 3133544 | ![]() |
| Dec 2004 | 3025217 | ![]() |
| Jan 2005 | 3402761 | ![]() ![]() |
| Feb 2005 | 3115769 | ![]() |
| Mar 2005 | 3690975 | ![]() ![]() |
| Apr 2005 | 3701508 | ![]() ![]() |
| May 2005 | 3164743 | ![]() |
| Jun 2005 | 2581008 | ![]() ![]() ![]() |
| Jul 2005 | 2019937 | ![]() ![]() |
| Aug 2005 | 2293556 | ![]() ![]() |
| Sep 2005 | 2285072 | ![]() ![]() |
| Oct 2005 | 2600423 | ![]() ![]() ![]() |
| Nov 2005 | 2229045 | ![]() ![]() |
| Dec 2005 | 2817474 | ![]() |
| Jan 2006 | 3121329 | ![]() |
| Feb 2006 | 2830464 | ![]() |
| Mar 2006 | 3485729 | ![]() ![]() |
| Apr 2006 | 3213614 | ![]() ![]() |
| May 2006 | 3918446 | ![]() ![]() |
| Jun 2006 | 3325518 | ![]() ![]() |
| Jul 2006 | 3333910 | ![]() ![]() |
| Aug 2006 | 3059982 | ![]() |
| Sep 2006 | 3098805 | ![]() |
| Oct 2006 | 3317256 | ![]() ![]() |
| Nov 2006 | 4393744 | ![]() ![]() ![]() |
| Dec 2006 | 3249784 | ![]() ![]() |
| Jan 2007 | 5808666 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 5045309 | ![]() ![]() ![]() |
| Mar 2007 | 5487084 | ![]() ![]() ![]() |
| Apr 2007 | 4716914 | ![]() ![]() |
| May 2007 | 5286670 | ![]() ![]() ![]() |
| Jun 2007 | 4803835 | ![]() ![]() ![]() |
| Jul 2007 | 5495156 | ![]() ![]() ![]() |
| Aug 2007 | 5189757 | ![]() ![]() ![]() |
| Sep 2007 | 1031541 | ![]() ![]() |
| Oct 2007 | 5576212 | ![]() ![]() ![]() |
| Nov 2007 | 5473492 | ![]() ![]() ![]() |
| Dec 2007 | 5876242 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 3359586 | ![]() ![]() |
| Feb 2008 | 80247 | ![]() |
Busiest month: Mar 2002 (15,017,392 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 40,000 requests or part thereof.
| week beg. | reqs | |
|---|---|---|
| 11/Nov/07 | 1307452 | ![]() ![]() |
| 18/Nov/07 | 1166348 | ![]() ![]() ![]() ![]() |
| 25/Nov/07 | 1403643 | ![]() ![]() |
| 2/Dec/07 | 1580943 | ![]() ![]() |
| 9/Dec/07 | 1503015 | ![]() ![]() ![]() |
| 16/Dec/07 | 1297355 | ![]() ![]() |
| 23/Dec/07 | 1010782 | ![]() ![]() ![]() |
| 30/Dec/07 | 669514 | ![]() ![]() |
| 6/Jan/08 | 453396 | ![]() ![]() |
| 13/Jan/08 | 926785 | ![]() ![]() |
| 20/Jan/08 | 779189 | ![]() ![]() |
| 27/Jan/08 | 894713 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 3/Feb/02 (3,765,042 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500,000 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 46764261 | ![]() |
| Mon | 57981942 | ![]() ![]() ![]() ![]() |
| Tue | 67004944 | ![]() ![]() ![]() ![]() |
| Wed | 67360047 | ![]() ![]() ![]() ![]() |
| Thu | 66161588 | ![]() ![]() ![]() ![]() |
| Fri | 61805554 | ![]() ![]() ![]() |
| Sat | 51148987 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500,000 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 16614191 | ![]() ![]() |
| 1 | 16248703 | ![]() ![]() |
| 2 | 15889172 | ![]() |
| 3 | 15751200 | ![]() |
| 4 | 15594840 | ![]() |
| 5 | 15607516 | ![]() |
| 6 | 15898018 | ![]() |
| 7 | 16786098 | ![]() ![]() |
| 8 | 17554991 | ![]() ![]() |
| 9 | 17873597 | ![]() ![]() |
| 10 | 17905703 | ![]() ![]() |
| 11 | 17718073 | ![]() ![]() |
| 12 | 17629331 | ![]() ![]() |
| 13 | 17529211 | ![]() ![]() |
| 14 | 17526437 | ![]() ![]() |
| 15 | 17839064 | ![]() ![]() |
| 16 | 19148109 | ![]() ![]() ![]() ![]() |
| 17 | 19788673 | ![]() ![]() |
| 18 | 19338306 | ![]() ![]() ![]() ![]() |
| 19 | 18767676 | ![]() ![]() ![]() |
| 20 | 18396495 | ![]() ![]() ![]() |
| 21 | 18042798 | ![]() ![]() ![]() |
| 22 | 17600639 | ![]() ![]() |
| 23 | 17178482 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the files on the site.
Listing the top 5 files by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | first date | last date | file |
|---|---|---|---|---|---|
| 1 | 407000342 | 97.32% | 28/Jul/00 | 2/Feb/08 | /metrokc/avl.jsp |
| 64315273 | 15.38% | 31/Jul/00 | 2/May/06 | /metrokc/avl.jsp?id=7064 | |
| 52583106 | 12.57% | 31/Jul/00 | 2/Feb/08 | /metrokc/avl.jsp?id=7231 | |
| 27712406 | 6.63% | 31/Jul/00 | 2/Feb/08 | /metrokc/avl.jsp?id=7190 | |
| 27521392 | 6.58% | 31/Jul/00 | 1/Feb/08 | /metrokc/avl.jsp?id=7062 | |
| 17535670 | 4.19% | 31/Jul/00 | 2/Feb/08 | /metrokc/avl.jsp?id=5903 | |
| 16657648 | 3.98% | 4/Feb/02 | 1/Feb/08 | /metrokc/avl.jsp?id=10022 | |
| 11457336 | 2.74% | 4/Aug/00 | 1/Feb/08 | /metrokc/avl.jsp?id=7127 | |
| 8469624 | 2.03% | 4/Feb/02 | 2/Feb/08 | /metrokc/avl.jsp?id=7542 | |
| 8403583 | 2.01% | 4/Feb/02 | 1/Feb/08 | /metrokc/avl.jsp?id=7546 | |
| 5885037 | 1.41% | 11/Jun/02 | 1/Feb/08 | /metrokc/avl.jsp?id=7547 | |
| 4269957 | 1.02% | 7/Aug/00 | 2/Feb/08 | /metrokc/avl.jsp?id=1124 | |
| 2 | 3943945 | 0.94% | 6/Nov/02 | 2/Feb/08 | /metrokc/wml/avl.jsp |
| 3 | 2177930 | 0.52% | 29/Jan/01 | 2/Feb/08 | /favicon.ico |
| 4 | 1606743 | 0.38% | 1/Aug/00 | 2/Feb/08 | /trimet/schedule.jsp |
| 5 | 746746 | 0.18% | 4/Jul/00 | 2/Feb/08 | / |
| 2751617 | 0.66% | 4/Jul/00 | 2/Feb/08 | [not listed: 259 files] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the organisations of the computers which requested files.
Listing the top 25 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | %bytes | organisation |
|---|---|---|---|
| 214017427 | 51.17% | 39.39% | microsoft.com |
| 29490949 | 7.05% | 6.45% | 207.46 |
| 24359132 | 5.82% | 7.10% | washington.edu |
| 15046220 | 3.60% | 4.24% | comcast.net |
| 8392973 | 2.01% | 2.01% | 131.107 |
| 8222036 | 1.97% | 2.35% | 128.208 |
| 6309867 | 1.51% | 2.12% | 128.95 |
| 5446327 | 1.30% | 1.82% | amazon.com |
| 4466788 | 1.07% | 1.40% | 71 |
| 3397752 | 0.81% | 0.88% | attbi.com |
| 3372095 | 0.81% | 1.10% | speakeasy.net |
| 3233213 | 0.77% | 0.14% | 207.159 |
| 2492986 | 0.60% | 0.76% | qwest.net |
| 2345885 | 0.56% | 0.69% | 24.18 |
| 2285149 | 0.55% | 1.01% | 207.171 |
| 1795863 | 0.43% | 0.51% | 24.19 |
| 1771983 | 0.42% | 0.79% | wamu.net |
| 1745955 | 0.42% | 0.35% | 205.240 |
| 1550064 | 0.37% | 0.44% | cablespeed.com |
| 1397558 | 0.33% | 0.80% | 206.169 |
| 1394134 | 0.33% | 0.31% | googlebot.com |
| 1355322 | 0.32% | 0.78% | 167.88 |
| 1355020 | 0.32% | 0.29% | covad.net |
| 1332066 | 0.32% | 0.63% | 216.160 |
| 1226973 | 0.29% | 0.34% | 67.170 |
| 70423564 | 16.84% | 23.29% | [not listed: 17,578 organisations] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the activity in each day.
Each unit (
) represents 5,000 requests or part thereof.
| date | reqs | |
|---|---|---|
| 23/Dec/07 | 131642 | ![]() ![]() ![]() ![]() |
| 24/Dec/07 | 132660 | ![]() ![]() ![]() ![]() |
| 25/Dec/07 | 122932 | ![]() ![]() ![]() |
| 26/Dec/07 | 147741 | ![]() ![]() ![]() ![]() |
| 27/Dec/07 | 175204 | ![]() ![]() |
| 28/Dec/07 | 167530 | ![]() ![]() |
| 29/Dec/07 | 133073 | ![]() ![]() ![]() ![]() |
| 30/Dec/07 | 129792 | ![]() ![]() ![]() |
| 31/Dec/07 | 153972 | ![]() ![]() ![]() ![]() ![]() |
| 1/Jan/08 | 152734 | ![]() ![]() ![]() ![]() ![]() |
| 2/Jan/08 | 169076 | ![]() ![]() |
| 3/Jan/08 | 63940 | ![]() ![]() ![]() |
| 4/Jan/08 | 0 | |
| 5/Jan/08 | 0 | |
| 6/Jan/08 | 0 | |
| 7/Jan/08 | 0 | |
| 8/Jan/08 | 0 | |
| 9/Jan/08 | 0 | |
| 10/Jan/08 | 75145 | ![]() |
| 11/Jan/08 | 200164 | ![]() ![]() ![]() |
| 12/Jan/08 | 178087 | ![]() ![]() |
| 13/Jan/08 | 159737 | ![]() |
| 14/Jan/08 | 204580 | ![]() ![]() ![]() |
| 15/Jan/08 | 138624 | ![]() ![]() ![]() |
| 16/Jan/08 | 209883 | ![]() ![]() ![]() |
| 17/Jan/08 | 209500 | ![]() ![]() ![]() |
| 18/Jan/08 | 3944 | ![]() |
| 19/Jan/08 | 517 | ![]() |
| 20/Jan/08 | 498 | ![]() |
| 21/Jan/08 | 55418 | ![]() ![]() |
| 22/Jan/08 | 160057 | ![]() ![]() |
| 23/Jan/08 | 191047 | ![]() ![]() ![]() ![]() |
| 24/Jan/08 | 201462 | ![]() ![]() ![]() |
| 25/Jan/08 | 55064 | ![]() ![]() |
| 26/Jan/08 | 115643 | ![]() ![]() |
| 27/Jan/08 | 123379 | ![]() ![]() ![]() |
| 28/Jan/08 | 216453 | ![]() ![]() ![]() |
| 29/Jan/08 | 189480 | ![]() ![]() ![]() |
| 30/Jan/08 | 193211 | ![]() ![]() ![]() ![]() |
| 31/Jan/08 | 91943 | ![]() ![]() ![]() |
| 1/Feb/08 | 78257 | ![]() |
| 2/Feb/08 | 1990 | ![]() |
Busiest day: 24/Jan/02 (639,221 requests).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 313748135 | 313647318 | MSIE |
| 241259830 | 241258098 | MSIE/5 | |
| 58913308 | 58884884 | MSIE/6 | |
| 12588415 | 12528111 | MSIE/7 | |
| 953230 | 943648 | MSIE/4 | |
| 31487 | 30713 | MSIE/3 | |
| 1265 | 1265 | MSIE/2 | |
| 4 | 4 | MSIE/1 | |
| 3 | 2 | MSIE/8 | |
| 2 | 41714524 | 41198836 | Firefox |
| 24800105 | 24502507 | Firefox/1 | |
| 13132231 | 12922572 | Firefox/2 | |
| 3765302 | 3757008 | Firefox/0 | |
| 16863 | 16726 | Firefox/3 | |
| 3 | 32237078 | 32235574 | Mozilla |
| 8753068 | 8751635 | Mozilla/1 | |
| 661758 | 661758 | Mozilla/0 | |
| 7412 | 7412 | Mozilla/M18 | |
| 49 | 49 | Mozilla/M17 | |
| 12 | 12 | Mozilla/0000000 | |
| 4 | 7368173 | 7355293 | Safari |
| 3435676 | 3434901 | Safari/412 | |
| 1181070 | 1177805 | Safari/419 | |
| 809000 | 807157 | Safari/312 | |
| 679284 | 677361 | Safari/125 | |
| 410441 | 409478 | Safari/417 | |
| 226475 | 224301 | Safari/523 | |
| 205921 | 205463 | Safari/85 | |
| 101275 | 100965 | Safari/416 | |
| 85044 | 85044 | Safari/5523 | |
| 76354 | 75348 | Safari/522 | |
| 5 | 5118880 | 5110212 | Netscape |
| 3321284 | 3316034 | Netscape/4 | |
| 1510100 | 1507239 | Netscape/7 | |
| 220479 | 220479 | Netscape/6 | |
| 51936 | 51551 | Netscape/8 | |
| 3981 | 3811 | Netscape/3 | |
| 10 | 10 | Netscape/2 | |
| 1 | 1 | Netscape/0 | |
| 2 | 1 | Netscape/1 | |
| 6 | 3653688 | 3653688 | Lynx |
| 3653688 | 3653688 | Lynx/2 | |
| 7 | 4813799 | 3332019 | Opera |
| 1059495 | 1056140 | Opera/7 | |
| 1722730 | 954389 | Opera/9 | |
| 1447224 | 737500 | Opera/8 | |
| 351686 | 351326 | Opera/6 | |
| 232359 | 232359 | Opera/5 | |
| 83 | 83 | Opera/4 | |
| 14 | 14 | Opera/3 | |
| 8 | 2542197 | 2471987 | Netscape (compatible) |
| 9 | 881914 | 881582 | Firebird |
| 880948 | 880616 | Firebird/0 | |
| 10 | 824340 | 824300 | msnbot |
| 607063 | 607025 | msnbot/1 | |
| 217277 | 217275 | msnbot/0 | |
| 11 | 736275 | 736275 | Galeon |
| 682996 | 682996 | Galeon/1 | |
| 51589 | 51589 | Galeon/0 | |
| 12 | 606289 | 606284 | Wget |
| 606289 | 606284 | Wget/1 | |
| 13 | 519682 | 519463 | Googlebot |
| 519472 | 519256 | Googlebot/2 | |
| 166 | 163 | Googlebot/1 | |
| 44 | 44 | Googlebot/Test | |
| 14 | 339180 | 337278 | Camino |
| 299823 | 298146 | Camino/1 | |
| 39110 | 38885 | Camino/0 | |
| 15 | 312985 | 312981 | Phoenix |
| 312985 | 312981 | Phoenix/0 | |
| 16 | 257759 | 257449 | Konqueror |
| 240885 | 240583 | Konqueror/3 | |
| 16870 | 16862 | Konqueror/2 | |
| 4 | 4 | Konqueror/1 | |
| 17 | 143656 | 143597 | FAST-WebCrawler |
| 134492 | 134491 | FAST-WebCrawler/3 | |
| 9164 | 9106 | FAST-WebCrawler/2 | |
| 18 | 98532 | 98529 | Python-urllib |
| 95212 | 95212 | Python-urllib/1 | |
| 3320 | 3317 | Python-urllib/2 | |
| 19 | 81596 | 81593 | MJ12bot |
| 80350 | 80347 | MJ12bot/v1 | |
| 1246 | 1246 | MJ12bot/v0 | |
| 20 | 79458 | 79436 | msnbot-media |
| 79458 | 79436 | msnbot-media/1 | |
| 1613008 | 1554245 | [not listed: 2,583 browsers] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Request Report | Organisation Report | Daily Report | Browser Summary | Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | OS |
|---|---|---|
| 1 | 370620581 | Windows |
| 255007206 | Windows 2000 | |
| 94484790 | Windows XP | |
| 5890486 | Unknown Windows | |
| 5453206 | Windows NT | |
| 5195950 | Windows Server 2003 | |
| 2994296 | Windows 98 | |
| 649604 | Windows 95 | |
| 525845 | Windows ME | |
| 419084 | Windows CE | |
| 61 | Windows 32-bit | |
| 53 | Windows 3.1 | |
| 2 | 22388230 | Unix |
| 21009601 | Linux | |
| 716310 | SunOS | |
| 559726 | BSD | |
| 45079 | OSF1 | |
| 30407 | IRIX | |
| 25912 | Other Unix | |
| 995 | HP-UX | |
| 200 | AIX | |
| 3 | 14300929 | Macintosh |
| 4 | 7482062 | OS unknown |
| 5 | 2845737 | Known robots |
| 6 | 43083 | Symbian OS |
| 7 | 3831 | Palm OS |
| 8 | 3716 | OS/2 |
| 9 | 2944 | WebTV |
| 10 | 27 | Amiga |
| 11 | 8 | BeOS |